2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Kyle Tucker HOU 5669531103260.2800.3590.5190.8787096$42.06AL|NL
2 Shohei Ohtani LAD 5151013898190.2790.3840.5730.95785147$41.87AL|NL
3 Jose Ramirez CLE 576902794240.2750.3530.4930.8466877$33.98AL|NL
4 Manny Machado SD 54881299360.2680.3350.4780.81356113$20.58AL|NL
5 Masataka Yoshida IL-10 BOS 51170167160.2880.3530.4480.8014674$13.09AL|NL
6 Kyle Schwarber PHI 53694409530.2200.3450.4850.83098189$11.23AL|NL
7 Marcell Ozuna ATL 48571298110.2540.3230.4820.80547125$8.99AL|NL
8 Jordan Walker STL 494661864100.2660.3330.4350.76844125$6.92AL|NL
9 Adley Rutschman BAL 51678186920.2690.3660.4360.8027695$13.09AL|NL
10 Christopher Morel CHC 478712674100.2400.3090.4620.77145163$6.34AL|NL
11 Eloy Jimenez IL-10 CWS 46858227100.2720.3260.4620.78836104$5.57AL|NL
12 Kerry Carpenter IL-10 DET 48566237250.2560.3180.4540.77238131$5.49AL|NL
13 Jorge Soler SF 48471297610.2400.3310.4650.79662140$3.49AL|NL
14 Salvador Perez KAN 50461248100.2540.2940.4440.73821127$9.68AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Jake Fraley CIN 392561659180.2490.3370.4290.7664796$2.75AL|NL
16 Josh Bell MIA 52969217300.2520.3380.4230.76166118$0.51AL|NL
17 Brendan Rodgers COL 47162146100.2750.3300.4290.75935100$0.39AL|NL
18 J.D. Martinez NYM 44159227110.2480.3150.4580.77341138$-0.97AL|NL
19 Eugenio Suarez ARI 50968237810.2300.3200.4150.73561174$-4.32AL|NL
20 Giancarlo Stanton NYY 40856277200.2260.3100.4580.76847135$-4.43AL|NL
21 Mark Canha DET 43658125570.2540.3510.3990.7505288$-5.25AL|NL
22 Joc Pederson ARI 36955185810.2500.3420.4580.8004694$-5.32AL|NL
23 Joey Meneses WAS 52057136310.2590.3080.3900.69835120$-5.52AL|NL
24 Brent Rooker OAK 46160246740.2260.3110.4320.74348171$-5.67AL|NL
25 Mitch Garver SEA 40257226210.2350.3290.4430.77253119$0.30AL|NL
26 Ryan O'Hearn BAL 35045155330.2580.3080.4430.7512390$-6.81AL|NL
27 Alex Kirilloff MIN 34545134920.2640.3300.4350.7653090$-7.95AL|NL
28 Andrew McCutchen PIT 38453124880.2400.3410.3880.7295797$-10.18AL|NL
29 Harold Ramirez TB 2893473930.2800.3230.4120.7351555$-11.91AL|NL
30 Stone Garrett WAS 25433113550.2340.2910.4250.7161984$-17.47AL|NL
31 Brandon Belt FA 26038133710.2280.3380.4310.7694196$-18.31AL|NL
32 C.J. Cron IL-10 BOS 22229113400.2440.3070.4370.7441859$-19.01AL|NL
33 Garrett Cooper BOS 2422993300.2510.3190.4210.7402273$-19.59AL|NL
34 Kyle Manzardo CLE 31138114110.2300.3140.4020.7163775$-19.67AL|NL
35 Andruw Monasterio MIL 2373142570.2450.3240.3540.6782660$-20.87AL|NL
36 Jonathan Aranda TB 2182973010.2480.3320.4040.7362464$-21.07AL|NL
37 Mike Tauchman CHC 2323552740.2390.3380.3620.7003363$-21.67AL|NL
38 Tyler Black MIL 1542341890.2380.3360.3960.7322141$-22.16AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Graham Pauley SD 1672252140.2420.3090.4010.7101538$-23.73AL|NL
40 Rob Refsnyder BOS 1522231830.2590.3510.3750.7261940$-24.12AL|NL
41 David Peralta SD 1762142210.2580.3120.3980.7101338$-24.26AL|NL
42 Travis Jankowski TEX 1462011390.2440.3370.3220.6592030$-24.80AL|NL
43 Robbie Grossman TEX 1602151820.2250.3270.3630.6902346$-27.32AL|NL
44 Nick Pratto KAN 1962562320.2140.2990.3670.6662279$-27.43AL|NL
45 Nicholas Martini CIN 1351751800.2370.3180.4070.7251437$-27.40AL|NL
46 Corey Julks CWS 1041431240.2360.2970.3750.672927$-27.60AL|NL
47 Kevin Pillar LAA 1151441520.2300.2740.3910.665628$-28.20AL|NL
48 Matt Carpenter STL 1461962110.2080.3280.3900.7182449$-28.35AL|NL
49 Rougned Odor FA 1321751720.2150.2920.3710.6631235$-28.38AL|NL
50 Dan Vogelbach TOR 1011451500.2280.3390.4160.7551729$-28.49AL|NL
51 Matt Mervis CHC 1041441500.2330.3070.3940.7011030$-28.84AL|NL
52 Mike Ford CIN 1191461600.2140.3040.4030.7071436$-29.25AL|NL
53 Brooks Lee MIN 1131421310.2440.3010.3810.682924$-29.27AL|NL
54 Eguy Rosario SD 1051321220.2300.2910.3520.643829$-29.97AL|NL
55 Sam Hilliard COL 64103820.2200.2970.4060.703724$-30.11AL|NL
56 Jake Alu WAS 7991820.2480.3020.3420.644618$-30.51AL|NL
57 Juan Yepez WAS 6073800.2360.2920.4330.725416$-31.01AL|NL
58 Luke Voit IL-10 NYM 801031110.2120.3000.3630.663930$-31.02AL|NL
59 Franmil Reyes WAS 78931100.2240.2850.3850.670728$-31.06AL|NL
60 Ji-Man Choi NYM 751031000.2190.3200.3730.6931125$-31.23AL|NL
61 Deyvison De Los Santos ARI 7072800.2390.2780.3710.649321$-31.69AL|NL
62 Kyle Lewis FA 5162700.2270.3020.3920.694517$-32.14AL|NL
63 Tommy La Stella FA 6771700.2370.2990.3280.627612$-32.54AL|NL
64 Jonathan Davis MIA 5171510.2200.3000.3140.614516$-32.65AL|NL
65 Jose Fermin STL 3751400.2430.3190.3510.67045$-32.76AL|NL
66 Justyn-Henry Malloy DET 3751400.2350.3370.3780.715512$-32.96AL|NL
67 Brad Miller IL-10 FA 5562600.2100.2920.3640.656618$-33.06AL|NL
68 Austin Wynns CIN 7181700.2220.2860.3100.596619$-26.76AL|NL
69 TJ Hopkins DET 3031300.2260.2920.3670.659310$-33.56AL|NL
70 Jair Camargo MIN 1921200.2130.2580.4210.67917$-27.42AL|NL
71 Gilberto Celestino PIT 3440300.2360.3100.2940.60438$-33.87AL|NL
72 Tyler Heineman BOS 3430300.2230.2990.2940.59337$-27.97AL|NL
73 Cooper Hummel HOU 1930200.2020.3010.2630.56437$-34.39AL|NL