2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite SD 3B605853110070.2690.3260.4760.80253131
Steamer SD 3B58983309770.2680.3270.4740.80152128
2024 SD 3B5937729105110.2750.3250.4720.79745124

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
2024152593772910511 0.275 0.325 0.472 0.79745124
20231385437530913 0.258 0.319 0.462 0.78250109
2022150578100321029 0.298 0.366 0.531 0.89863133
2021153564922810612 0.278 0.347 0.489 0.83663102
2020602244416476 0.304 0.370 0.580 0.9502637
20191565878132855 0.256 0.334 0.462 0.79665128
2018162632843710714 0.297 0.367 0.538 0.90570104
20171566308133959 0.259 0.310 0.471 0.78250115
201615764010537960 0.294 0.343 0.533 0.87648120
2015162633102358620 0.286 0.359 0.502 0.86170111
2014823273812322 0.278 0.324 0.431 0.7552068
20131566678814716 0.283 0.314 0.432 0.74629113
201251191247262 0.262 0.294 0.445 0.739938

Latest News/Blog Posts about Manny Machado