Today's Game: Cardinals at Tigers (Comerica Park at 6:40 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Brendan Donovan LF105214 0.229
2 Willson Contreras C8049 0.288
3 Lars Nootbaar RF5317 0.189
4 Nolan Arenado 3B107113 0.271
5 Paul Goldschmidt DH101211 0.208
6 Alec Burleson 1B5715 0.263
7 Nolan Gorman 2B96412 0.198
8 Masyn Winn SS7407 0.311
9 Mike Siani CF3701 0.108

Upcoming Starters

 PlayerIPWLERA
1 Steven Matz 2412 5.60
04/29 at DET (Kenta Maeda)
2 Lance Lynn 3010 2.68
3 Sonny Gray 2331 1.17
4 Miles Mikolas 3223 5.91
5 Kyle Gibson 3122 4.35