Today's Game: Cardinals at Tigers (Comerica Park at 6:40 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Brendan Donovan LF387944 0.269
2 Willson Contreras C3541753 0.254
3 Lars Nootbaar RF3851553 0.247
4 Nolan Arenado 3B5002079 0.260
5 Paul Goldschmidt DH4791970 0.259
6 Alec Burleson 1B116415 0.267
7 Nolan Gorman 2B3682159 0.236
8 Masyn Winn SS4341050 0.244
9 Mike Siani CF8718 0.207

Upcoming Starters

 PlayerIPWLERA
1 Steven Matz 11276 3.96
04/29 at DET (Kenta Maeda)
2 Lance Lynn 13578 4.37
3 Sonny Gray 145106 3.57
4 Miles Mikolas 14989 4.44
5 Kyle Gibson 14579 4.43