Today's Game: Cardinals at Tigers (Comerica Park at 6:40 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Brendan Donovan LF356743 0.263
2 Willson Contreras C3481551 0.246
3 Lars Nootbaar RF3411448 0.237
4 Nolan Arenado 3B4461671 0.268
5 Paul Goldschmidt DH4471868 0.260
6 Alec Burleson 1B3361045 0.270
7 Nolan Gorman 2B3822365 0.234
8 Masyn Winn SS4581057 0.247
9 Mike Siani CF358534 0.209

Upcoming Starters

 PlayerIPWLERA
1 Steven Matz 8955 4.12
04/29 at DET (Kenta Maeda)
2 Lance Lynn 12068 4.60
3 Sonny Gray 12585 3.41
4 Miles Mikolas 13889 4.47
5 Kyle Gibson 12579 4.72