RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Cody Ransom -
San Diego Padres
Age: 37
Position Eligibility:
SS-48 
3B-35 
2B-6 
1B-1 
DH-1 
Go to Comments
Last Update: 5/20/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | SS | SD | 104 | 12 | 4 | 13 | 1 | 0.212 | 0.293 | 0.375 | 11 | 38 | $-34 |
| RotoChamp | SS | SD | 75 | 9 | 3 | 8 | 1 | 0.200 | 0.294 | 0.373 | 9 | 32 | $-43 |
| Steamer-Razzball | SS | SD | 62 | 6 | 2 | 7 | 0 | 0.215 | 0.288 | 0.370 | 6 | 22 | $-33 |
| ZIPS | SS | SD | 325 | 31 | 10 | 39 | 3 | 0.194 | 0.273 | 0.342 | 33 | 128 | $-37 |
| CAIRO | SS | SD | 376 | 55 | 13 | 59 | 4 | 0.229 | 0.311 | 0.393 | 41 | 117 | $-4 |
| ROS (BETA) | SS | SD | 55 | 7 | 2 | 6 | 1 | 0.200 | 0.302 | 0.364 | 7 | 23 | $-40 |
| Current | SS | SD | 51 | 5 | 3 | 5 | 0 | 0.255 | 0.309 | 0.510 | 4 | 20 | $-11 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 90 | 246 | 54 | 29 | 11 | 42 | 0 | 1 | 0.219 | 0.311 | 0.410 | 0.722 | 0.210 | 30 | 109 |
| 2011 | 12 | 33 | 5 | 3 | 1 | 4 | 1 | 0 | 0.151 | 0.243 | 0.303 | 0.546 | 0.219 | 3 | 9 |
| 2010 | 22 | 42 | 8 | 6 | 2 | 5 | 1 | 0 | 0.190 | 0.244 | 0.333 | 0.577 | 0.197 | 3 | 11 |
| 2009 | 31 | 79 | 15 | 11 | 0 | 10 | 2 | 0 | 0.190 | 0.256 | 0.329 | 0.585 | 0.192 | 7 | 25 |
| 2008 | 33 | 43 | 13 | 9 | 4 | 8 | 0 | 0 | 0.302 | 0.400 | 0.651 | 1.051 | 0.272 | 6 | 12 |
| 2007 | 19 | 35 | 8 | 9 | 1 | 3 | 0 | 0 | 0.229 | 0.413 | 0.371 | 0.784 | 0.221 | 9 | 9 |
Alonso, Yonder
Amarista, Alexi
Baker, John
Bass, Anthony
Blanks, Kyle
Brach, Brad
Cabrera, Everth
Cashner, Andrew
Denorfia, Chris
Erlin, Robert
Forsythe, Logan
Fried, Max
Grandal, Yasmani
Gregerson, Luke
Guzman, Jesus
Gyorko, Jedd
Headley, Chase
Hedges, Austin
Hundley, Nick
Kelly, Casey
Kotsay, Mark
Liriano, Rymer
Luebke, Cory
Marquis, Jason
Maybin, Cameron
Quentin, Carlos
Ransom, Cody
Richard, Clayton
Ross, Joe
Ross, Tyson
Spangenberg, Cory
Stauffer, Tim
Street, Huston
Stults, Eric
Thatcher, Joe
Thayer, Dale
Venable, Will
Vincent, Nick
Volquez, Edinson
Wieland, Joe
Tulowitzki, Troy - COL
Reyes, Jose - TOR
Andrus, Elvis - TEX
Rollins, Jimmy - PHI
Castro, Starlin - CHC
Desmond, Ian - WAS
Cabrera, Asdrubal - CLE
Rutledge, Josh - COL
Escobar, Alcides - KAN
Aybar, Erick - LAA
Lowrie, Jed - OAK
Ramirez, Alexei - CWS
Simmons, Andrelton - ATL
Escobar, Yunel - TB
Jeter, Derek - NYY
Cozart, Zack - CIN
Hardy, J.J. - BAL
Cabrera, Everth - SD
Tejada, Ruben - NYM
Peralta, Jhonny - DET
Pennington, Cliff - ARI
Nunez, Eduardo - NYY
Drew, Stephen - BOS
Dozier, Brian - MIN
Gonzalez, Alex - MIL