RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Ernesto Frieri -
Los Angeles Angels
Age: 27
Position Eligibility:
RP-67 
Go to Comments
Last Update: 5/17/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | RP | LAA | 61 | 3 | 2 | 13 | 3.25 | 1.23 | 73 | 29 | $3 |
| RotoChamp | RP | LAA | 60 | 3 | 3 | 16 | 2.85 | 1.08 | 84 | 29 | $7 |
| Steamer-Razzball | RP | LAA | 64 | 4 | 2 | 10 | 3.06 | 1.24 | 78 | 30 | $4 |
| FanGraphs Fans | RP | LAA | 65 | 4 | 3 | 20 | 2.66 | 1.22 | 87 | 30 | $6 |
| ZIPS | RP | LAA | 66 | 4 | 2 | 16 | 3.00 | 1.21 | 85 | 32 | $6 |
| CAIRO | RP | LAA | 69 | 4 | 4 | 2 | 3.80 | 1.32 | 73 | 34 | $-3 |
| ROS (BETA) | RP | LAA | 44 | 2 | 2 | 12 | 3.07 | 1.11 | 62 | 23 | $8 |
| Current | RP | LAA | 17 | 0 | 1 | 7 | 1.59 | 1.18 | 25 | 12 | $7 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 67 | 66 | 5 | 2 | 23 | 2.32 | 0.98 | 98 | 30 | 3.58 | 3.36 |
| 2011 | 59 | 63 | 1 | 2 | 0 | 2.71 | 1.35 | 76 | 34 | 3.28 | 4.34 |
| 2010 | 33 | 31 | 1 | 1 | 0 | 1.71 | 1.11 | 41 | 17 | 2.92 | 3.95 |
| 2009 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.50 | 2 | 1 | 2.60 | 4.64 |
Aybar, Erick
Blanton, Joe
Bourjos, Peter
Burnett, Sean
Callaspo, Alberto
Conger, Hank
Cousins, Scott
Cowart, Kaleb
Cron, C.J.
Downs, Scott
Frieri, Ernesto
Hamilton, Josh
Hanson, Tommy
Iannetta, Chris
Jepsen, Kevin
Kendrick, Howie
Madson, Ryan
Mills, Brad
Pujols, Albert
Richards, Garrett
Romine, Andrew
Trout, Mike
Trumbo, Mark
Vargas, Jason
Weaver, Jered
Williams, Jerome
Wilson, C.J.
Kimbrel, Craig - ATL
Chapman, Aroldis - CIN
Romo, Sergio - SF
Papelbon, Jonathan - PHI
Nathan, Joe - TEX
Rodney, Fernando - TB
Putz, J.J. - ARI
Rivera, Mariano - NYY
Street, Huston - SD
Grilli, Jason - PIT
Johnson, Jim - BAL
Betancourt, Rafael - COL
Wilhelmsen, Tom - SEA
Balfour, Grant - OAK
Holland, Greg - KAN
Soriano, Rafael - WAS
Frieri, Ernesto - LAA
Janssen, Casey - TOR
Jansen, Kenley - LAD
Axford, John - MIL
Perkins, Glen - MIN
McGee, Jake - TB
Benoit, Joaquin - DET
Hanrahan, Joel - BOS
Davis, Wade - KAN