RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
J.A. Happ -
Toronto Blue Jays
Age: 30
Position Eligibility:
SP-24 
RP-4 
Go to Comments
Last Update: 5/24/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | SP | TOR | 115 | 7 | 7 | 0 | 4.70 | 1.46 | 99 | 50 | $-9 |
| RotoChamp | SP | TOR | 145 | 8 | 7 | 0 | 4.22 | 1.43 | 135 | 63 | $-6 |
| Steamer-Razzball | SP | TOR | 80 | 6 | 4 | 0 | 4.32 | 1.39 | 71 | 34 | $-7 |
| FanGraphs Fans | SP | TOR | 143 | 7 | 7 | 0 | 4.42 | 1.37 | 123 | 57 | $-9 |
| ZIPS | SP | TOR | 131 | 8 | 10 | 0 | 5.17 | 1.49 | 109 | 58 | $-13 |
| CAIRO | SP | TOR | 122 | 5 | 9 | 0 | 4.86 | 1.51 | 103 | 53 | $-18 |
| ROS (BETA) | SP | TOR | 104 | 5 | 5 | 0 | 4.41 | 1.43 | 95 | 47 | $-10 |
| Current | SP | TOR | 33 | 2 | 2 | 0 | 4.91 | 1.55 | 26 | 19 | $-14 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 28 | 144 | 10 | 11 | 0 | 4.79 | 1.40 | 144 | 56 | 4.01 | 3.92 |
| 2011 | 28 | 156 | 6 | 15 | 0 | 5.35 | 1.54 | 134 | 83 | 4.69 | 4.59 |
| 2010 | 16 | 87 | 6 | 4 | 0 | 3.40 | 1.37 | 70 | 47 | 4.32 | 4.81 |
| 2009 | 35 | 166 | 12 | 4 | 0 | 2.93 | 1.23 | 119 | 56 | 4.33 | 4.49 |
| 2008 | 8 | 31 | 1 | 0 | 0 | 3.69 | 1.33 | 26 | 14 | 4.14 | 4.64 |
| 2007 | 1 | 4 | 0 | 1 | 0 | 11.25 | 2.25 | 5 | 2 | 11.99 | 4.63 |
Arencibia, J.P.
Bautista, Jose
Blanco, Henry
Bonifacio, Emilio
Buehrle, Mark
Cabrera, Melky
Cecil, Brett
Cooper, David
Davis, D.J.
Davis, Rajai
Delabar, Steve
DeRosa, Mark
Dickey, R.A.
Drabek, Kyle
Encarnacion, Edwin
Gose, Anthony
Happ, J.A.
Hutchison, Drew
Izturis, Maicer
Janssen, Casey
Johnson, Josh
Lawrie, Brett
Lincoln, Brad
Lind, Adam
Loup, Aaron
Morrow, Brandon
Norris, Daniel
Oliver, Darren
Rasmus, Colby
Reyes, Jose
Rogers, Esmil
Romero, Ricky
Sanchez, Aaron
Santos, Sergio
Schwimer, Michael
Stroman, Marcus
Thole, Josh
Verlander, Justin - DET
Kershaw, Clayton - LAD
Strasburg, Stephen - WAS
Price, David - TB
Cain, Matt - SF
Dickey, R.A. - TOR
Lee, Cliff - PHI
Weaver, Jered - LAA
Hamels, Cole - PHI
Hernandez, Felix - SEA
Gonzalez, Gio - WAS
Medlen, Kris - ATL
Sabathia, CC - NYY
Sale, Chris - CWS
Bumgarner, Madison - SF
Cueto, Johnny - CIN
Wainwright, Adam - STL
Fister, Doug - DET
Harvey, Matt - NYM
Latos, Mat - CIN
Ogando, Alexi - TEX
Shields, James - KAN
Zimmermann, Jordan - WAS
Darvish, Yu - TEX
Scherzer, Max - DET