RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Marlon Byrd -
New York Mets
Age: 35
Position Eligibility:
OF-47 
CF-46 
RF-2 
Go to Comments
Last Update: 5/21/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | CF | NYM | 273 | 33 | 6 | 31 | 2 | 0.264 | 0.314 | 0.388 | 15 | 52 | $-23 |
| RotoChamp | CF | NYM | 215 | 28 | 4 | 28 | 2 | 0.288 | 0.335 | 0.400 | 11 | 42 | $-30 |
| Steamer-Razzball | CF | NYM | 323 | 41 | 7 | 42 | 2 | 0.254 | 0.302 | 0.381 | 19 | 64 | $-14 |
| ZIPS | CF | NYM | 344 | 39 | 7 | 35 | 2 | 0.256 | 0.302 | 0.372 | 16 | 62 | $-28 |
| CAIRO | CF | NYM | 332 | 42 | 7 | 34 | 3 | 0.263 | 0.314 | 0.391 | 19 | 62 | $-23 |
| ROS (BETA) | CF | NYM | 157 | 20 | 4 | 20 | 1 | 0.280 | 0.327 | 0.420 | 8 | 34 | $-31 |
| Current | CF | NYM | 104 | 13 | 4 | 19 | 0 | 0.269 | 0.315 | 0.471 | 6 | 34 | $-3 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 48 | 143 | 30 | 10 | 1 | 9 | 0 | 3 | 0.209 | 0.246 | 0.244 | 0.491 | 0.295 | 5 | 31 |
| 2011 | 119 | 446 | 123 | 51 | 9 | 35 | 3 | 2 | 0.275 | 0.325 | 0.394 | 0.720 | 0.307 | 25 | 78 |
| 2010 | 152 | 580 | 170 | 84 | 12 | 66 | 5 | 1 | 0.293 | 0.347 | 0.429 | 0.776 | 0.292 | 31 | 98 |
| 2009 | 146 | 547 | 155 | 66 | 20 | 89 | 8 | 4 | 0.283 | 0.329 | 0.479 | 0.808 | 0.286 | 32 | 98 |
| 2008 | 122 | 403 | 120 | 70 | 10 | 53 | 7 | 2 | 0.298 | 0.380 | 0.462 | 0.842 | 0.301 | 46 | 62 |
| 2007 | 109 | 414 | 127 | 60 | 10 | 70 | 5 | 3 | 0.307 | 0.355 | 0.459 | 0.814 | 0.292 | 29 | 88 |
Baxter, Mike
Brown, Andrew
Buck, John
Byrd, Marlon
Carson, Robert
Cecchini, Gavin
Cowgill, Collin
d'Arnaud, Travis
Davis, Ike
Duda, Lucas
Edgin, Josh
Familia, Jeurys
Flores, Wilmer
Francisco, Frank
Fulmer, Michael
Gee, Dillon
Harvey, Matt
Hawkins, LaTroy
Hefner, Jeremy
Hicks, Brandon
Laffey, Aaron
Lyon, Brandon
Marcum, Shaun
Mejia, Jenrry
Murphy, Daniel
Niese, Jonathon
Nieuwenhuis, Kirk
Nimmo, Brandon
Parnell, Bobby
Ramirez, Elvin
Recker, Anthony
Santana, Johan
Syndergaard, Noah
Tejada, Ruben
Turner, Justin
Valdespin, Jordany
Wheeler, Zack
Wright, David
Trout, Mike - LAA
Kemp, Matt - LAD
McCutchen, Andrew - PIT
Hamilton, Josh - LAA
Harper, Bryce - WAS
Jones, Adam - BAL
Ellsbury, Jacoby - BOS
Upton, B.J. - ATL
Bourn, Michael - CLE
Victorino, Shane - BOS
de Aza, Alejandro - CWS
Crisp, Coco - OAK
Jackson, Austin - DET
Granderson, Curtis - NYY
Bonifacio, Emilio - TOR
Fowler, Dexter - COL
Pagan, Angel - SF
Jay, Jon - STL
Span, Denard - WAS
Ruggiano, Justin - MIA
Brantley, Michael - CLE
Rasmus, Colby - TOR
Gomez, Carlos - MIL
Maybin, Cameron - SD
Cain, Lorenzo - KAN