RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Matt Holliday -
St. Louis Cardinals
Age: 33
Position Eligibility:
LF-152 
OF-152 
DH-2 
Go to Comments
Last Update: 6/15/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | LF | STL | 574 | 90 | 24 | 94 | 6 | 0.286 | 0.371 | 0.479 | 70 | 117 | $26 |
| RotoChamp | LF | STL | 570 | 95 | 25 | 94 | 5 | 0.279 | 0.369 | 0.479 | 72 | 121 | $21 |
| Steamer-Razzball | LF | STL | 595 | 96 | 25 | 97 | 3 | 0.291 | 0.374 | 0.491 | 75 | 124 | $29 |
| FanGraphs Fans | LF | STL | 575 | 96 | 26 | 105 | 5 | 0.296 | 0.377 | 0.501 | 68 | 118 | $25 |
| ZIPS | LF | STL | 533 | 80 | 22 | 87 | 6 | 0.281 | 0.365 | 0.473 | 64 | 105 | $21 |
| CAIRO | LF | STL | 557 | 88 | 24 | 96 | 6 | 0.290 | 0.374 | 0.486 | 68 | 113 | $29 |
| ROS (BETA) | LF | STL | 341 | 56 | 14 | 56 | 2 | 0.276 | 0.365 | 0.466 | 43 | 69 | $20 |
| Current | LF | STL | 237 | 50 | 10 | 38 | 1 | 0.266 | 0.353 | 0.447 | 29 | 40 | $22 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 157 | 599 | 177 | 95 | 27 | 102 | 4 | 4 | 0.295 | 0.382 | 0.497 | 0.879 | 0.285 | 75 | 132 |
| 2011 | 124 | 446 | 132 | 83 | 22 | 75 | 2 | 1 | 0.295 | 0.389 | 0.524 | 0.913 | 0.288 | 60 | 93 |
| 2010 | 158 | 596 | 186 | 95 | 28 | 103 | 9 | 5 | 0.312 | 0.390 | 0.531 | 0.922 | 0.291 | 69 | 93 |
| 2009 | 156 | 581 | 182 | 94 | 24 | 109 | 14 | 7 | 0.313 | 0.394 | 0.515 | 0.909 | 0.288 | 72 | 101 |
| 2008 | 139 | 539 | 173 | 107 | 25 | 88 | 28 | 2 | 0.321 | 0.409 | 0.538 | 0.947 | 0.314 | 74 | 104 |
| 2007 | 158 | 636 | 216 | 120 | 36 | 137 | 11 | 4 | 0.340 | 0.405 | 0.607 | 1.012 | 0.307 | 63 | 126 |
Adams, Matt
Beltran, Carlos
Boggs, Mitchell
Carpenter, Chris
Carpenter, Matt
Chambers, Adron
Choate, Randy
Craig, Allen
Cruz, Tony
Descalso, Daniel
Freeman, Sam
Freese, David
Furcal, Rafael
Garcia, Jaime
Holliday, Matt
Jay, Jon
Jenkins, Tyrell
Kelly, Carson
Kelly, Joe
Kozma, Peter
Lynn, Lance
Martinez, Carlos
Miller, Shelby
Molina, Yadier
Motte, Jason
Mujica, Edward
Robinson, Shane
Rosenthal, Trevor
Rzepczynski, Marc
Salas, Fernando
Taveras, Oscar
Wacha, Michael
Wainwright, Adam
Westbrook, Jake
Wigginton, Ty
Wong, Kolten
Braun, Ryan - MIL
Gonzalez, Carlos - COL
Holliday, Matt - STL
Cespedes, Yoenis - OAK
Cabrera, Melky - TOR
Willingham, Josh - MIN
Prado, Martin - ARI
Trumbo, Mark - LAA
Jennings, Desmond - TB
Gardner, Brett - NYY
Gordon, Alex - KAN
Ludwick, Ryan - CIN
Soriano, Alfonso - CHC
Morse, Michael - SEA
Crawford, Carl - LAD
Viciedo, Dayan - CWS
Murphy, David - TEX
Quentin, Carlos - SD
Kubel, Jason - ARI
Pierre, Juan - MIA
Morrison, Logan - MIA
Reimold, Nolan - BAL
Valdespin, Jordany - NYM
Smith, Seth - OAK
Martinez, Fernando - HOU
Fantasy Baseball Hot Stove Says:
Matt Holliday is solid across the board. Any discussion about him being just another beneficiary of playing in Coors Field is over after he has been ranked in the top 25 for two straight seasons. Obviously with pick number nineteen, you need a player who can play everMiguel Cabrera,yday. Holliday had a .900 or better OPS in the first half and second half, versus lefties and righties, and at home and on the road. Safe to say he can be placed in a lineup everyday.
Skeptics Say: Holliday struck out a career low 15.6% of the time last season. It was the first season he struck out less than 100 times since 2005. He did that despite the fact that he chased more balls outside of the strike zone and swung at less balls in the strike zone. Safe to say, the strikeout rate should come back up again.
Projection: It's hard to get carried away, but it's also hard to think that he'll do much worse than this stat line.
96 R 28 HR 109 RBI 11 SB .317 AVG .928 OPS
 
Read more...
Comments about Matt Holliday