RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Gerald Laird -
Atlanta Braves
Age: 33
Position Eligibility:
C-56 
DH-2 
Go to Comments
Last Update: 6/18/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | Catcher | ATL | 150 | 17 | 2 | 15 | 1 | 0.247 | 0.311 | 0.353 | 13 | 26 | $-28 |
| RotoChamp | Catcher | ATL | 150 | 17 | 2 | 17 | 1 | 0.267 | 0.325 | 0.367 | 12 | 23 | $-34 |
| Steamer-Razzball | Catcher | ATL | 142 | 15 | 2 | 15 | 1 | 0.245 | 0.308 | 0.356 | 13 | 24 | $-24 |
| ZIPS | Catcher | ATL | 196 | 22 | 3 | 17 | 1 | 0.245 | 0.304 | 0.352 | 15 | 34 | $-35 |
| CAIRO | Catcher | ATL | 202 | 24 | 3 | 19 | 2 | 0.238 | 0.302 | 0.347 | 18 | 37 | $-32 |
| ROS (BETA) | Catcher | ATL | 85 | 10 | 1 | 10 | 1 | 0.271 | 0.333 | 0.376 | 7 | 13 | $-31 |
| Current | Catcher | ATL | 48 | 4 | 1 | 7 | 1 | 0.271 | 0.364 | 0.375 | 5 | 5 | $-22 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 63 | 174 | 49 | 24 | 2 | 11 | 0 | 0 | 0.281 | 0.338 | 0.373 | 0.712 | 0.307 | 14 | 21 |
| 2011 | 37 | 95 | 22 | 11 | 1 | 12 | 1 | 1 | 0.231 | 0.304 | 0.357 | 0.662 | 0.213 | 9 | 19 |
| 2010 | 89 | 270 | 56 | 22 | 5 | 25 | 3 | 1 | 0.207 | 0.264 | 0.303 | 0.568 | 0.236 | 18 | 57 |
| 2009 | 135 | 413 | 93 | 49 | 4 | 33 | 5 | 0 | 0.225 | 0.306 | 0.320 | 0.626 | 0.240 | 40 | 68 |
| 2008 | 95 | 344 | 95 | 54 | 6 | 41 | 2 | 4 | 0.276 | 0.329 | 0.398 | 0.727 | 0.266 | 23 | 63 |
| 2007 | 120 | 407 | 91 | 48 | 9 | 47 | 6 | 2 | 0.224 | 0.278 | 0.349 | 0.627 | 0.218 | 30 | 103 |
Avilan, Luis
Beachy, Brandon
Bethancourt, Christian
Constanza, Jose
Francisco, Juan
Freeman, Freddie
Gattis, Evan
Gearrin, Cory
Graham, J.R.
Heyward, Jason
Hudson, Tim
Janish, Paul
Johnson, Chris
Johnson, Reed
Kimbrel, Craig
Laird, Gerald
Maholm, Paul
Martinez, Cristhian
McCann, Brian
Medlen, Kris
Minor, Mike
O'Flaherty, Eric
Pagnozzi, Matt
Pastornicky, Tyler
Schafer, Jordan
Simmons, Andrelton
Sims, Lucas
Teheran, Julio
Terdoslavich, Joe
Uggla, Dan
Upton, B.J.
Upton, Justin
Venters, Jonny
Walden, Jordan
Posey, Buster - SF
Molina, Yadier - STL
Napoli, Mike - BOS
Santana, Carlos - CLE
Mauer, Joe - MIN
Wieters, Matt - BAL
Rosario, Wilin - COL
Lucroy, Jonathan - MIL
Montero, Miguel - ARI
Brantly, Rob - MIA
Perez, Salvador - KAN
Ruiz, Carlos - PHI
Martin, Russell - PIT
Doumit, Ryan - MIN
Pierzynski, A.J. - TEX
Avila, Alex - DET
McCann, Brian - ATL
Saltalamacchia, Jarrod - BOS
Ellis, A.J. - LAD
Arencibia, J.P. - TOR
Grandal, Yasmani - SD
Castro, Jason - HOU
Iannetta, Chris - LAA
Flowers, Tyler - CWS
Maldonado, Martin - MIL