RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Cody Ross -
Arizona Diamondbacks
Age: 32
Position Eligibility:
OF-116 
RF-96 
LF-22 
DH-14 
CF-7 
Go to Comments
Last Update: 5/19/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | RF | ARI | 399 | 53 | 16 | 58 | 3 | 0.261 | 0.326 | 0.449 | 35 | 98 | $-5 |
| RotoChamp | RF | ARI | 435 | 56 | 17 | 60 | 4 | 0.257 | 0.324 | 0.444 | 40 | 112 | $-9 |
| Steamer-Razzball | RF | ARI | 366 | 50 | 14 | 53 | 2 | 0.259 | 0.326 | 0.444 | 35 | 89 | $-5 |
| FanGraphs Fans | RF | ARI | 522 | 69 | 19 | 72 | 4 | 0.268 | 0.326 | 0.441 | 42 | 125 | $-2 |
| ZIPS | RF | ARI | 469 | 65 | 19 | 74 | 4 | 0.260 | 0.321 | 0.448 | 39 | 113 | $3 |
| CAIRO | RF | ARI | 425 | 59 | 17 | 61 | 4 | 0.259 | 0.322 | 0.446 | 37 | 104 | $-2 |
| ROS (BETA) | RF | ARI | 317 | 40 | 12 | 43 | 3 | 0.265 | 0.329 | 0.448 | 28 | 77 | $-8 |
| Current | RF | ARI | 106 | 8 | 1 | 13 | 0 | 0.283 | 0.333 | 0.377 | 8 | 15 | $-10 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 130 | 476 | 127 | 70 | 22 | 81 | 2 | 3 | 0.266 | 0.330 | 0.481 | 0.811 | 0.267 | 42 | 129 |
| 2011 | 121 | 405 | 97 | 54 | 14 | 52 | 5 | 2 | 0.239 | 0.327 | 0.404 | 0.732 | 0.253 | 49 | 96 |
| 2010 | 153 | 525 | 141 | 71 | 14 | 65 | 9 | 2 | 0.268 | 0.322 | 0.413 | 0.736 | 0.273 | 37 | 121 |
| 2009 | 151 | 559 | 151 | 73 | 24 | 90 | 5 | 2 | 0.270 | 0.321 | 0.469 | 0.790 | 0.262 | 34 | 122 |
| 2008 | 145 | 461 | 120 | 59 | 22 | 73 | 6 | 1 | 0.260 | 0.316 | 0.488 | 0.804 | 0.267 | 33 | 116 |
| 2007 | 66 | 173 | 58 | 35 | 12 | 39 | 2 | 0 | 0.335 | 0.411 | 0.653 | 1.064 | 0.298 | 20 | 38 |
Anderson, Chase
Bell, Heath
Bloomquist, Willie
Bradley, Archie
Cahill, Trevor
Campana, Tony
Chavez, Eric
Collmenter, Josh
Corbin, Patrick
Davidson, Matthew
Delgado, Randall
Eaton, Adam
Goldschmidt, Paul
Gregorius, Didi
Hernandez, David
Hill, Aaron
Hinske, Eric
Holmberg, David
Hudson, Daniel
Kennedy, Ian
Kubel, Jason
McCarthy, Brandon
Miley, Wade
Montero, Miguel
Nieves, Wil
Owings, Chris
Parra, Gerardo
Pennington, Cliff
Pollock, A.J.
Prado, Martin
Putz, J.J.
Reynolds, Matt
Ross, Cody
Sipp, Tony
Skaggs, Tyler
Trahan, Stryker
Zagurski, Mike
Ziegler, Brad
Bautista, Jose - TOR
Stanton, Giancarlo - MIA
Zobrist, Ben - TB
Bruce, Jay - CIN
Upton, Justin - ATL
Heyward, Jason - ATL
Reddick, Josh - OAK
Beltran, Carlos - STL
Rios, Alex - CWS
Aoki, Norichika - MIL
Cuddyer, Michael - COL
Markakis, Nick - BAL
Pence, Hunter - SF
Ethier, Andre - LAD
Revere, Ben - PHI
Swisher, Nick - CLE
Choo, Shin-Soo - CIN
Cruz, Nelson - TEX
Suzuki, Ichiro - NYY
Hunter, Torii - DET
Joyce, Matt - TB
Werth, Jayson - WAS
Duda, Lucas - NYM
DeJesus, David - CHC
Venable, Will - SD