RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Nate McLouth -
Baltimore Orioles
Age: 31
Position Eligibility:
OF-71 
LF-64 
CF-10 
RF-3 
Go to Comments
Last Update: 5/23/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | LF | BAL | 321 | 46 | 10 | 36 | 9 | 0.237 | 0.327 | 0.383 | 39 | 67 | $-16 |
| RotoChamp | LF | BAL | 350 | 53 | 9 | 37 | 11 | 0.251 | 0.342 | 0.391 | 44 | 77 | $-18 |
| Steamer-Razzball | LF | BAL | 251 | 35 | 8 | 30 | 6 | 0.236 | 0.322 | 0.394 | 31 | 52 | $-18 |
| FanGraphs Fans | LF | BAL | 400 | 46 | 9 | 53 | 18 | 0.253 | 0.336 | 0.370 | 46 | 87 | $-17 |
| ZIPS | LF | BAL | 385 | 53 | 12 | 38 | 11 | 0.231 | 0.317 | 0.379 | 43 | 82 | $-19 |
| CAIRO | LF | BAL | 334 | 47 | 11 | 36 | 10 | 0.239 | 0.324 | 0.387 | 40 | 68 | $-17 |
| ROS (BETA) | LF | BAL | 253 | 40 | 6 | 27 | 8 | 0.261 | 0.348 | 0.391 | 32 | 51 | $-15 |
| Current | LF | BAL | 146 | 33 | 4 | 11 | 14 | 0.281 | 0.364 | 0.438 | 19 | 19 | $21 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 89 | 266 | 64 | 39 | 7 | 20 | 12 | 1 | 0.240 | 0.315 | 0.379 | 0.694 | 0.264 | 27 | 61 |
| 2011 | 81 | 267 | 61 | 35 | 4 | 16 | 4 | 2 | 0.228 | 0.343 | 0.333 | 0.677 | 0.241 | 44 | 52 |
| 2010 | 85 | 242 | 46 | 30 | 6 | 24 | 7 | 2 | 0.190 | 0.300 | 0.322 | 0.622 | 0.239 | 33 | 57 |
| 2009 | 129 | 507 | 130 | 86 | 20 | 70 | 19 | 6 | 0.256 | 0.352 | 0.436 | 0.788 | 0.263 | 68 | 99 |
| 2008 | 152 | 597 | 165 | 113 | 26 | 94 | 23 | 3 | 0.276 | 0.356 | 0.497 | 0.853 | 0.284 | 65 | 93 |
| 2007 | 137 | 329 | 85 | 62 | 13 | 38 | 22 | 1 | 0.258 | 0.351 | 0.459 | 0.810 | 0.239 | 39 | 77 |
Arrieta, Jake
Ayala, Luis
Betemit, Wilson
Britton, Zach
Bundy, Dylan
Casilla, Alexi
Chen, Wei-Yin
Davis, Chris
Dickerson, Chris
Flaherty, Ryan
Ford, Lew
Gausman, Kevin
Gonzalez, Miguel
Hammel, Jason
Hardy, J.J.
Hunter, Tommy
Johnson, Jim
Johnson, Steve
Jones, Adam
Jurrjens, Jair
Machado, Manny
Markakis, Nick
Matusz, Brian
McLouth, Nate
O'Day, Darren
Patton, Troy
Pearce, Steve
Reimold, Nolan
Roberts, Brian
Robinson, Trayvon
Rodriguez, Eduardo
Schoop, Jon
Strop, Pedro
Teagarden, Taylor
Tillman, Chris
Valencia, Danny
Wada, Tsuyoshi
Wieters, Matt
Braun, Ryan - MIL
Gonzalez, Carlos - COL
Holliday, Matt - STL
Cespedes, Yoenis - OAK
Cabrera, Melky - TOR
Willingham, Josh - MIN
Prado, Martin - ARI
Trumbo, Mark - LAA
Jennings, Desmond - TB
Gardner, Brett - NYY
Gordon, Alex - KAN
Ludwick, Ryan - CIN
Soriano, Alfonso - CHC
Morse, Michael - SEA
Crawford, Carl - LAD
Viciedo, Dayan - CWS
Murphy, David - TEX
Quentin, Carlos - SD
Kubel, Jason - ARI
Pierre, Juan - MIA
Morrison, Logan - MIA
Reimold, Nolan - BAL
Valdespin, Jordany - NYM
Smith, Seth - OAK
Martinez, Fernando - HOU