RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Welington Castillo -
Chicago Cubs
Age: 25
Position Eligibility:
C-49 
1B-1 
Go to Comments
Last Update: 5/19/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | Catcher | CHC | 339 | 41 | 13 | 46 | 0 | 0.242 | 0.313 | 0.410 | 31 | 93 | $-9 |
| RotoChamp | Catcher | CHC | 300 | 37 | 9 | 37 | 0 | 0.247 | 0.321 | 0.403 | 30 | 88 | $-21 |
| Steamer-Razzball | Catcher | CHC | 381 | 45 | 14 | 51 | 1 | 0.245 | 0.312 | 0.416 | 34 | 96 | $-4 |
| FanGraphs Fans | Catcher | CHC | 404 | 53 | 12 | 58 | 0 | 0.262 | 0.331 | 0.408 | 36 | 111 | $-11 |
| ZIPS | Catcher | CHC | 337 | 39 | 12 | 45 | 0 | 0.240 | 0.309 | 0.398 | 30 | 96 | $-17 |
| CAIRO | Catcher | CHC | 331 | 40 | 14 | 47 | 1 | 0.249 | 0.316 | 0.430 | 29 | 88 | $-11 |
| ROS (BETA) | Catcher | CHC | 219 | 25 | 5 | 25 | 0 | 0.237 | 0.301 | 0.374 | 14 | 63 | $-25 |
| Current | Catcher | CHC | 118 | 14 | 1 | 8 | 1 | 0.280 | 0.320 | 0.381 | 1 | 34 | $-2 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 52 | 170 | 45 | 16 | 5 | 22 | 0 | 0 | 0.264 | 0.338 | 0.417 | 0.756 | 0.252 | 17 | 51 |
| 2011 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.153 | 0.153 | 0.153 | 0.307 | 0.209 | 0 | 4 |
| 2010 | 7 | 20 | 6 | 3 | 1 | 5 | 0 | 0 | 0.300 | 0.333 | 0.650 | 0.983 | 0.172 | 1 | 7 |
Almora, Albert
Baez, Javier
Baker, Scott
Barney, Darwin
Bogusevic, Brian
Bowden, Michael
Camp, Shawn
Castillo, Welington
Castro, Starlin
DeJesus, David
Dolis, Rafael
Feldman, Scott
Fujikawa, Kyuji
Garza, Matt
Hairston, Scott
Jackson, Brett
Jackson, Edwin
Lillibridge, Brent
Marmol, Carlos
McDonald, Darnell
Navarro, Dioner
Rizzo, Anthony
Rusin, Chris
Russell, James
Samardzija, Jeff
Sappelt, Dave
Schierholtz, Nate
Soler, Jorge
Soriano, Alfonso
Stewart, Ian
Szczur, Matt
Takahashi, Hisanori
Valbuena, Luis
Villanueva, Carlos
Vitters, Josh
Vizcaino, Arodys
Vogelbach, Dan
Wade, Cory
Wood, Travis
Posey, Buster - SF
Molina, Yadier - STL
Napoli, Mike - BOS
Santana, Carlos - CLE
Mauer, Joe - MIN
Wieters, Matt - BAL
Rosario, Wilin - COL
Lucroy, Jonathan - MIL
Montero, Miguel - ARI
Brantly, Rob - MIA
Perez, Salvador - KAN
Ruiz, Carlos - PHI
Martin, Russell - PIT
Doumit, Ryan - MIN
Pierzynski, A.J. - TEX
Avila, Alex - DET
McCann, Brian - ATL
Saltalamacchia, Jarrod - BOS
Ellis, A.J. - LAD
Arencibia, J.P. - TOR
Grandal, Yasmani - SD
Castro, Jason - HOU
Iannetta, Chris - LAA
Flowers, Tyler - CWS
Maldonado, Martin - MIL