2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 466923489170.2790.3840.5670.95177133$44.29AL|NL
2 Rafael Devers BOS 50882318840.2810.3550.5300.88554109$32.64AL|NL
3 Mike Trout LAA 45781328130.2630.3670.5340.90168150$24.45AL|NL
4 Manny Machado SD 50074278550.2680.3350.4820.81751104$23.08AL|NL
5 Bryan Reynolds PIT 48573216990.2660.3440.4640.80852117$17.99AL|NL
6 Marcell Ozuna ATL 46368287710.2540.3230.4860.80945119$13.42AL|NL
7 Kyle Schwarber PHI 47282358430.2200.3450.4830.82886166$14.32AL|NL
8 Masataka Yoshida BOS 44561146250.2880.3530.4490.8024065$13.07AL|NL
9 Starling Marte NYM 455621150270.2590.3190.3890.7083099$11.44AL|NL
10 Wyatt Langford TEX 431621762130.2570.3390.4390.77849107$9.28AL|NL
11 Jorge Soler SF 45366277110.2400.3310.4660.79758131$6.41AL|NL
12 Rhys Hoskins MIL 47070257420.2360.3340.4530.78765136$5.48AL|NL
13 Yainer Diaz HOU 38452196210.2710.3080.4770.7851879$11.84AL|NL
14 Adley Rutschman BAL 43065155820.2690.3660.4370.8036479$11.15AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Seiya Suzuki IL-10 CHC 35955155260.2710.3500.4620.8124391$3.64AL|NL
16 Brandon Drury LAA 45060216910.2500.3030.4510.75429121$3.48AL|NL
17 Bryan De La Cruz MIA 44154175840.2640.3140.4400.75431109$4.49AL|NL
18 Jonathan India CIN 401631552100.2530.3440.4240.7684598$2.94AL|NL
19 Eloy Jimenez CWS 37947185800.2720.3260.4620.7882985$2.00AL|NL
20 Jordan Walker STL 38051144980.2660.3330.4390.7723496$2.68AL|NL
21 Willson Contreras STL 36254185640.2540.3470.4610.8084196$7.57AL|NL
22 Charlie Blackmon COL 41157105040.2720.3390.4180.7573674$-0.76AL|NL
23 J.D. Martinez NYM 37751186110.2480.3150.4510.76635118$-2.31AL|NL
24 Alex Kirilloff MIN 37549145320.2640.3300.4320.7623297$-1.16AL|NL
25 Justin Turner TOR 41455146020.2540.3260.4080.7343983$-2.61AL|NL
26 Mitch Garver SEA 37253205710.2350.3290.4410.77049110$2.00AL|NL
27 Joc Pederson ARI 32849165210.2500.3420.4540.7964183$-3.81AL|NL
28 Giancarlo Stanton NYY 34847236100.2260.3100.4600.77040115$-5.32AL|NL
29 Mark Canha DET 38451104870.2540.3510.3960.7474677$-4.42AL|NL
30 Nelson Velazquez KAN 28539184250.2340.3030.4770.7802595$-7.17AL|NL
31 Brent Rooker OAK 34745185030.2260.3110.4350.74636129$-8.64AL|NL
32 Joey Meneses WAS 39743104800.2590.3080.3930.7012691$-10.65AL|NL
33 Tommy Pham CWS 27640935100.2460.3260.4020.7283174$-9.43AL|NL
34 Andrew McCutchen PIT 31644104060.2400.3410.3890.7304780$-12.45AL|NL
35 Ryan Jeffers MIN 27137133820.2390.3220.4350.7572986$-7.45AL|NL
36 Jurickson Profar SD 3864994130.2360.3210.3630.6844575$-14.69AL|NL
37 Graham Pauley SD 2393173150.2420.3090.3930.7022155$-18.51AL|NL
38 Harold Ramirez TB 1982452620.2800.3230.4190.7421037$-17.10AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Estevan Florial CLE 24031728110.2210.3000.3670.6672689$-19.08AL|NL
40 Brandon Belt FA 21331113010.2280.3380.4410.7793378$-20.01AL|NL
41 Matt Mervis CHC 2112893010.2330.3070.4080.7152161$-21.35AL|NL
42 Jonathan Aranda IL-10 TB 1822462510.2480.3320.4070.7392053$-22.95AL|NL
43 Stone Garrett IL-10 WAS 1602172230.2340.2910.4310.7221253$-22.29AL|NL
44 Travis Jankowski TEX 1602211490.2440.3370.3190.6562232$-23.37AL|NL
45 Nick Pratto KAN 2192872620.2140.2990.3700.6692589$-24.89AL|NL
46 Nicholas Martini CIN 1592062100.2370.3180.4090.7271743$-24.98AL|NL
47 D.J. Stewart NYM 1261761810.2150.3100.3970.7071542$-27.04AL|NL
48 Mark Vientos NYM 931141300.2320.2930.4090.702730$-30.67AL|NL
49 Tyler Black MIL 5281630.2380.3360.3850.721714$-32.05AL|NL
50 Davis Wendzel TEX 5372710.2390.3130.3960.709513$-32.55AL|NL
51 Kyle Lewis FA 4862600.2270.3020.3960.698516$-33.95AL|NL
52 Matt Carpenter IL-10 STL 65821000.2080.3280.3380.6661122$-33.95AL|NL
53 Brooks Lee MIN 4451500.2440.3010.3860.68739$-34.48AL|NL
54 Justyn-Henry Malloy DET 4151500.2350.3370.3660.703613$-34.71AL|NL
55 Dan Vogelbach TOR 3141500.2280.3390.3550.69459$-34.87AL|NL
56 Sam Hilliard COL 1121100.2200.2970.5450.84214$-34.38AL|NL
57 Juan Yepez WAS 1111100.2360.2920.6360.92813$-34.48AL|NL
58 Jair Camargo MIN 2121200.2130.2580.3810.63918$-29.25AL|NL
59 Nick Gonzales PIT 1620200.2300.3020.3130.61515$-36.31AL|NL
60 Austin Wynns CIN 1520200.2220.2860.2670.55314$-29.66AL|NL
61 Tyler Heineman IL-10 BOS 1510100.2230.2990.2670.56613$-30.11AL|NL