Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6092377 0.246
2 Corey Seager SS5502587 0.279
3 Nate Lowe 1B5492277 0.274
4 Adolis Garcia OF5682573 0.228
5 Josh Jung 3B4631760 0.242
6 Jonah Heim C3691346 0.228
7 Robbie Grossman OF331834 0.225
8 Brad Miller DH2711033 0.219
9 Bubba Thompson OF198315 0.228

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 140117 2.72
2 Martin Perez 1711112 4.23
3 Jon Gray 1611010 4.14
4 Nathan Eovaldi 153910 4.06
5 Andrew Heaney 13999 3.83