Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6042888 0.261
2 Josh Smith SS132314 0.228
3 Wyatt Langford LF4851759 0.238
4 Nate Lowe 1B5101969 0.270
5 Jonah Heim C4361758 0.232
6 Leody Taveras CF4481248 0.244
7 Travis Jankowski RF147110 0.241
8 Dustin Harris DH1702 0.229
9 Ezequiel Duran 3B266932 0.245

Projected 2024 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 14298 4.27
2 Andrew Heaney 12189 4.65
3 Jacob deGrom 2621 2.99
5 Cody Bradford 6533 4.27
6 Max Scherzer 8165 3.93
7 Jack Leiter 2011 4.68
8 Jon Gray IL-60 14899 4.46
9 Tyler Mahle IL-60 3932 4.12