Projected Lineup

 Player POS ABHRRBIAVG
1 Ronald Acuna OF4671550 0.266
2 Matt Olson 1B61634103 0.240
3 Austin Riley 3B6153893 0.273
4 Marcell Ozuna DH4702356 0.226
5 Michael Harris OF4141964 0.297
6 Ozzie Albies 2B247835 0.247
7 Sean Murphy C5371866 0.250
8 Eddie Rosario OF250524 0.212
9 Orlando Arcia SS209930 0.244

Upcoming Starters

 PlayerIPWLERA
1 Max Fried 185147 2.48
2 Spencer Strider 131115 2.68
4 Charlie Morton 17296 4.34