No Game Today
Last Lineup on 4/17/2024
 Player POS ABHRRBIAVG
1 Ronald Acuna RF5203288 0.308
2 Michael Harris CF5232074 0.281
3 Austin Riley 3B5413295 0.277
4 Matt Olson 1B52035101 0.263
5 Marcell Ozuna DH4802984 0.258
6 Orlando Arcia SS4561458 0.252
7 Travis dArnaud C3091143 0.246
8 Jarred Kelenic LF3481248 0.239
9 Luis Guillorme 2B190218 0.247

Upcoming Starters

 PlayerIPWLERA
1 Max Fried 157117 3.38
2 Reynaldo Lopez 11576 3.93
3 Darius Vines 5533 4.38
4 Charlie Morton 14789 4.03
5 Chris Sale 13296 3.39
6 Allan Winans 1510 4.05