Player POS ABHRRBIAVG
1 Jeremy Pena SS3221039 0.276
2 Isaac Paredes 3B2861550 0.247
3 Jose Altuve LF3011137 0.269
4 Yainer Diaz C2861142 0.267
5 Christian Walker 1B2801445 0.229
6 Cam Smith RF113318 0.255
7 Victor Caratini DH148416 0.237
8 Jake Meyers CF235628 0.256
9 Mauricio Dubon 2B197322 0.260

Upcoming Starters

 PlayerIPWLERA
1 Framber Valdez 9784 3.20
2 Lance McCullers IL-15 4332 3.72
4 Hunter Brown 8774 3.51
5 Colton Gordon 5733 4.40
6 Ronel Blanco IL-60 7054 4.12
7 Hayden Wesneski IL-60 4623 4.57
8 A.J. Blubaugh 4733 4.58
11 Spencer Arrighetti IL-60 5844 4.34