2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 519993911710.2980.3930.5930.98675120$38.73AL|NL
2 Shohei Ohtani LAD 5599640129180.2590.3590.5440.90385158$37.74AL|NL
3 Manny Machado SD 602892910370.2680.3340.4680.80261123$21.69AL|NL
4 Cody Bellinger CHC 564932285160.2660.3270.4410.76851107$19.12AL|NL
5 Eloy Jimenez CWS 55967279000.2790.3310.4740.80543126$13.72AL|NL
6 Masataka Yoshida IL-10 BOS 52070177750.2950.3560.4600.8164571$13.39AL|NL
7 Jordan Walker STL 51562257790.2690.3370.4700.80746129$10.66AL|NL
8 Riley Greene DET 55581196990.2670.3360.4400.77655161$8.39AL|NL
9 Kyle Schwarber PHI 556963910020.2180.3430.4730.816101195$8.23AL|NL
10 Marcell Ozuna ATL 53473299210.2530.3260.4640.79056138$8.04AL|NL
11 Ian Happ CHC 571812284110.2500.3430.4360.77977155$8.02AL|NL
12 Josh Lowe TB 444621567230.2590.3210.4370.75840134$7.54AL|NL
13 William Contreras MIL 51274207330.2670.3440.4430.78757130$12.53AL|NL
14 Salvador Perez KAN 52660268500.2580.2990.4540.75323136$11.16AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Adley Rutschman BAL 50478187020.2650.3610.4440.8057389$10.25AL|NL
16 Jorge Soler IL-10 SF 53673298710.2320.3240.4420.76669158$-0.02AL|NL
17 Mark Canha DET 45066125390.2660.3710.4160.7875593$-2.19AL|NL
18 Justin Turner TOR 48268166730.2590.3360.4110.74749100$-2.30AL|NL
19 Charlie Blackmon COL 48365116440.2710.3390.4140.7534288$-2.34AL|NL
20 Keibert Ruiz WAS 44050165620.2680.3200.4300.7503050$2.00AL|NL
21 Mitch Haniger SEA 47772227310.2310.3010.4170.71842141$-6.25AL|NL
22 Jesus Sanchez MIA 40552186030.2510.3210.4470.76838114$-7.08AL|NL
23 J.D. Martinez NYM 48263216910.2350.3050.4250.73048155$-8.20AL|NL
24 Joc Pederson ARI 39860175710.2470.3420.4370.77951104$-8.84AL|NL
25 Wilmer Flores SF 36848155400.2650.3360.4430.7793662$-8.95AL|NL
26 Giancarlo Stanton NYY 40849257000.2280.3140.4490.76349135$-9.09AL|NL
27 Mitch Garver SEA 45663226500.2320.3280.4210.74961141$-1.64AL|NL
28 Nelson Velazquez KAN 33846154960.2370.3000.4230.72328114$-12.79AL|NL
29 Andrew McCutchen PIT 40756134670.2360.3380.3810.71961103$-13.63AL|NL
30 Kyle Manzardo CLE 32652134900.2490.3340.4390.7734176$-13.67AL|NL
31 Brandon Belt FA 29844164410.2370.3440.4560.80046111$-15.60AL|NL
32 Stone Garrett WAS 25834113950.2370.2880.4220.7101784$-18.56AL|NL
33 Joey Gallo IL-10 WAS 34852235030.1860.3110.4200.73160154$-19.56AL|NL
34 Harold Ramirez TB 2342753320.2780.3190.4060.7251144$-19.98AL|NL
35 Graham Pauley SD 2553873550.2430.3070.3920.6992160$-20.04AL|NL
36 Jesse Winker WAS 31640103900.2370.3460.3800.7264869$-21.96AL|NL
37 Patrick Bailey SF 37143104520.2260.2930.3640.65733110$-15.12AL|NL
38 Nick Pratto KAN 2633593620.2270.3150.3950.71031103$-23.65AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Travis Jankowski TEX 1512311390.2400.3390.3110.6502230$-27.20AL|NL
40 Dominic Smith BOS 1571941900.2640.3300.4010.7311332$-27.83AL|NL
41 Nicholas Martini CIN 1522252300.2380.3320.3880.7201842$-28.41AL|NL
42 Rob Refsnyder BOS 1081631520.2650.3580.4070.7651429$-28.51AL|NL
43 Trevor Larnach MIN 1401952010.2260.3180.3860.7041852$-29.80AL|NL
44 Abraham Toro OAK 1321731520.2420.3130.3860.6991228$-30.25AL|NL
45 Matt Carpenter STL 1411862010.2140.3330.4110.7442347$-30.46AL|NL
46 Brooks Lee MIN 1421731610.2440.2990.3870.6861129$-30.61AL|NL
47 Tyler Black MIL 781321140.2370.3410.3970.7381120$-30.67AL|NL
48 Eguy Rosario SD 961231220.2380.3000.3850.685826$-31.45AL|NL
49 Jake Alu WAS 7081920.2550.3090.3710.680515$-32.82AL|NL
50 Blaze Alexander ARI 1001221310.2190.2960.3400.636938$-33.75AL|NL
51 Kyle Lewis FA 5072700.2530.3270.4200.747515$-33.82AL|NL
52 Justyn-Henry Malloy DET 4872600.2330.3390.3960.735715$-34.59AL|NL
53 Oliver Dunn MIL 6182710.2100.3090.3930.702824$-34.80AL|NL
54 Dan Vogelbach TOR 3642600.2320.3430.4440.787610$-34.94AL|NL
55 Carlos Perez OAK 5252600.2190.2850.3650.650412$-27.92AL|NL
56 Matt Mervis CHC 1931300.2500.3220.4740.79625$-35.73AL|NL
57 Juan Yepez WAS 1311200.2540.3060.5380.84413$-36.20AL|NL
58 Sam Hilliard COL 1321200.2200.2960.5380.83415$-36.29AL|NL
59 Jair Camargo MIN 1821200.2170.2640.4440.70817$-28.87AL|NL
60 Kyle McCann OAK 2321300.1850.2620.3480.610210$-29.31AL|NL
61 Tyler Heineman IL-10 BOS 1110100.2520.3310.2730.60413$-29.42AL|NL
62 Austin Wynns CIN 1720200.2260.2940.2940.58815$-29.38AL|NL