No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Maikel Garcia 3B498750 0.267
2 Bobby Witt Jr. SS6082992 0.280
3 Vinnie Pasquantino DH5012176 0.273
4 Salvador Perez 1B5092582 0.255
5 MJ Melendez RF4942170 0.239
6 Adam Frazier LF306432 0.258
7 Michael Massey 2B3781349 0.249
8 Freddy Fermin C185725 0.254
9 Kyle Isbel CF4011047 0.244

Upcoming Starters

 PlayerIPWLERA
1 Cole Ragans 1581010 3.99
04/25 vs. TOR (Jose Berrios)
2 Seth Lugo 14789 4.47
04/26 at DET (Reese Olson)
3 Alec Marsh 10658 5.09
4 Michael Wacha 13789 4.60
5 Brady Singer 159910 4.53