2026 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 51494389510.3110.4280.5931.02199110$44.22AL|NL
2 James Wood WAS 4601013074180.2650.3910.5280.91994159$35.12AL|NL
3 Shohei Ohtani LAD 502893080110.2770.3800.5220.90280144$30.21AL|NL
4 Yandy Diaz TB 55384227930.3060.3730.4740.8475288$27.36AL|NL
5 Ben Rice NYY 51590368830.2580.3550.5220.87772147$31.68AL|NL
6 Bryce Harper PHI 50985278070.2710.3880.4970.885101130$23.90AL|NL
7 Hunter Goodman COL 46278377850.2490.3160.5320.84842167$27.60AL|NL
8 Drake Baldwin ATL 48275227030.2760.3520.4460.79850117$20.98AL|NL
9 Riley Greene DET 45270196430.2770.3650.4710.83662142$14.63AL|NL
10 Nick Gonzales PIT 5046765970.3060.3690.3930.7623990$11.80AL|NL
11 Ivan Herrera STL 55089166480.2510.3610.3870.74870118$15.38AL|NL
12 Josh Bell MIN 51172188520.2540.3180.4190.73746113$9.84AL|NL
13 Ketel Marte ARI 49469226940.2510.3190.4450.7644681$9.34AL|NL
14 Ryan O'Hearn IL-10 PIT 35954176910.2700.3340.4540.7883186$5.85AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Dominic Canzone SEA 41050216520.2560.3280.4780.8064099$4.87AL|NL
16 Ian Happ CHC 50081236440.2200.3260.4140.74072178$6.55AL|NL
17 Joc Pederson TEX 36355255020.2340.3280.4820.81048100$1.91AL|NL
18 Travis Bazzana CLE 393451150180.2440.3350.3870.7225095$1.88AL|NL
19 George Springer TOR 413531448120.2470.3210.4090.7304385$4.47AL|NL
20 Kyle Stowers MIA 39650196010.2450.3340.4700.80445147$2.78AL|NL
21 Coby Mayo BAL 35556215830.2230.2880.4560.74428122$-0.07AL|NL
22 Christian Yelich MIL 394611050110.2410.3210.3860.70744116$2.27AL|NL
23 Andrew Benintendi CWS 38755147010.2430.3050.4210.7263699$2.15AL|NL
24 JJ Bleday CIN 41454225560.2150.3250.4200.74566107$1.29AL|NL
25 Salvador Perez KAN 52648197110.2300.2750.3860.66122110$2.00AL|NL
26 Tyrone Taylor CHC 20133113630.2840.3320.5170.8491339$-3.17AL|NL
27 Tyler Stephenson CIN 36839155200.2470.3310.4210.75246115$-0.72AL|NL
28 Jared Young NYM 2824083630.2660.3280.4290.7572161$-8.11AL|NL
29 Gavin Sheets IL-10 SD 35646164640.2110.3130.3880.7014984$-6.08AL|NL
30 Dominic Smith ATL 2603984400.2580.3150.3810.6962245$-9.51AL|NL
31 Dalton Rushing IL-10 LAD 22137123600.2490.3320.4660.7982373$-4.52AL|NL
32 Alejandro Kirk TOR 2362193610.2750.3430.4190.7622632$-5.97AL|NL
33 Masataka Yoshida IL-10 BOS 2633452820.2740.3470.3990.7462833$-9.50AL|NL
34 Jesus Sanchez TOR 2692483510.2600.3180.4160.7341770$-10.47AL|NL
35 Gary Sanchez MIL 20534113500.2100.3580.4290.7874553$-9.53AL|NL
36 Jorge Soler LAA 31636124900.2030.2910.3730.66435118$-15.00AL|NL
37 Max Muncy OAK 2433192930.2260.2930.3910.6842087$-15.05AL|NL
38 Jose Tena WAS 2463472340.2280.3080.3780.6862684$-16.13AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Tyler Freeman COL 2552932360.2470.3170.3140.6311134$-16.28AL|NL
40 Will Smith LAD 1932772800.2380.3320.3780.7102638$-11.78AL|NL
41 Miguel Andujar IL-10 SD 2392452220.2590.3030.4230.7261138$-14.26AL|NL
42 Brent Rooker IL-60 OAK 18020102920.2000.2810.3890.6701965$-15.38AL|NL
43 Moises Ballesteros LAA 2732383110.2200.2810.3440.6252469$-19.24AL|NL
44 Agustin Ramirez MIA 1832631840.2190.3110.3220.6332349$-15.56AL|NL
45 Jahmai Jones BOS 1331851530.2180.3160.3910.7071547$-18.36AL|NL
46 Marcell Ozuna PIT 2512282900.2030.2860.3270.6132780$-21.92AL|NL
47 Giancarlo Stanton IL-60 NYY 90831410.2560.3020.4220.724629$-20.22AL|NL
48 Logan O'Hoppe TEX 2482542400.2180.2740.3020.5761766$-17.82AL|NL
49 Adrian Del Castillo ARI 1781852410.1970.2500.3150.5651354$-18.11AL|NL
50 Roman Anthony BOS 152183720.2370.3480.3680.7162547$-20.75AL|NL
51 Turner Hill SF 60901210.2830.3780.3830.76199$-24.07AL|NL
52 Abimelec Ortiz WAS 1071551100.2060.2410.3830.624529$-24.08AL|NL
53 Tyler Locklear ARI 3681610.2780.3570.4440.80149$-25.04AL|NL
54 Colby Thomas PHI 1141141110.2020.2350.3330.568437$-22.61AL|NL
55 Austin Hays SD 811021100.2220.2470.3210.568324$-22.88AL|NL
56 Sterlin Thompson COL 69721000.2320.3120.3770.689521$-25.71AL|NL
57 Santiago Espinal ARI 5651700.2680.2760.3750.65118$-23.44AL|NL
58 Lazaro Montes SEA 1832600.2220.2630.5560.81919$-26.49AL|NL
59 Tyler Black MIL 2720700.3330.3570.4810.83817$-26.51AL|NL
60 Eric Wagaman NYM 4752500.1910.2690.3190.588412$-24.91AL|NL
61 Gage Workman SD 4132800.1710.1710.4150.586017$-27.57AL|NL
62 Romy Gonzalez BOS 6571710.1850.2640.3080.572521$-27.71AL|NL
63 Eloy Jimenez TOR 3120300.2900.3430.2900.63337$-27.76AL|NL
64 Kyle Farmer ATL 1520300.2670.2500.3330.58304$-28.11AL|NL
65 Ryan Mountcastle IL-60 BAL 1400100.2860.3330.3570.69012$-28.72AL|NL
66 Johnathan Rodriguez OAK 1100200.1820.3330.2730.60636$-29.11AL|NL
67 Christian Moore LAA 8021710.1880.2410.2750.516526$-29.08AL|NL
68 Gino Groover ARI 4841400.1670.2590.2710.530511$-29.16AL|NL
69 Rob Refsnyder SEA 114941100.1400.2110.2540.465837$-26.88AL|NL
70 Cooper Ingle CLE 2110200.0950.2080.0950.303312$-25.02AL|NL
71 Austin Wynns CHC 8241100.1460.1950.1830.378524$-26.95AL|NL
72 Jorge Polanco IL-60 NYM 13572600.1480.2010.2300.431936$-32.85AL|NL