Projected Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH5664291 0.223
2 Trea Turner SS6152283 0.278
3 Bryce Harper 1B5403097 0.283
4 Nick Castellanos OF5972490 0.260
5 Alec Bohm 3B5451876 0.276
6 Bryson Stott 2B5441567 0.267
7 J.T. Realmuto C4411763 0.251
8 Brandon Marsh OF4391255 0.246
9 Johan Rojas OF339738 0.252

Upcoming Starters

 PlayerIPWLERA
1 Taijuan Walker 1751011 4.74
2 Aaron Nola 1951310 3.80
3 Zack Wheeler 1971310 3.53
4 Ranger Suarez 155109 4.03
5 Cristopher Sanchez 13998 4.03
6 Michael Plassmeyer 100 5.08
7 Michael Lorenzen 158910 4.72
8 Connor Brogdon 3322 4.39