Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B5871473 0.278
2 Alec Burleson LF5472178 0.269
3 Paul Goldschmidt DH5992265 0.245
4 Lars Nootbaar CF3481245 0.244
5 Matt Carpenter 1B137415 0.234
6 Jordan Walker RF164520 0.201
7 Thomas Saggese SS4914 0.204
8 Pedro Pages C202727 0.238
9 Jose Fermin 3B7104 0.155

Projected 2025 Starters

 PlayerIPWLERA
1 Michael McGreevy 2330 1.96
2 Andre Pallante 12188 3.79
3 Miles Mikolas 1711011 5.36
4 Kyle Gibson 16988 4.26
5 Erick Fedde 17799 3.30
6 Sonny Gray 166139 3.85
8 Lance Lynn 11774 3.84