2023 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Ronald Acuna ATL $67.48AL|NL
2 Marcus Semien TEX $45.25AL|NL
3 Freddie Freeman LAD $44.01AL|NL
4 Aaron Judge NYY $41.44AL|NL
5 Wander Franco TB $40.46AL|NL
6 Bo Bichette TOR $38.10AL|NL
7 Adolis Garcia TEX $37.60AL|NL
8 Yordan Alvarez HOU $36.82AL|NL
9 Pete Alonso NYM $35.30AL|NL
10 Josh Lowe TB $35.06AL|NL
11 Shohei Ohtani LAA $34.88AL|NL
12 Corbin Carroll ARI $33.15AL|NL
13 Randy Arozarena TB $30.38AL|NL
14 Jonah Heim TEX $29.62AL|NL
15 Mookie Betts LAD $29.37AL|NL
16 Josh Jung TEX $28.79AL|NL
17 Matt Olson ATL $28.31AL|NL
18 Nathan Eovaldi TEX $28.02AL|NL
19 Yandy Diaz TB $27.90AL|NL
20 Shane McClanahan TB $27.41AL|NL
21 Sean Murphy ATL $27.34AL|NL
22 Felix Bautista BAL $27.20AL|NL
23 Jonathan India CIN $27.11AL|NL
24 Bobby Witt Jr. KAN $26.78AL|NL
25 Paul Goldschmidt STL $26.34AL|NL
26 Nolan Gorman STL $26.20AL|NL
27 Salvador Perez KAN $26.06AL|NL
28 Nick Castellanos PHI $25.57AL|NL
29 Esteury Ruiz OAK $25.30AL|NL
30 Spencer Strider ATL $25.03AL|NL
31 Cedric Mullins IL-10 BAL $23.61AL|NL
32 Framber Valdez HOU $23.59AL|NL
33 Julio Rodriguez SEA $23.16AL|NL
34 Joe Ryan MIN $22.77AL|NL
35 Zac Gallen ARI $22.73AL|NL
36 Max Muncy LAD $22.34AL|NL
37 Will Smith LAD $21.88AL|NL
38 J.D. Martinez LAD $21.81AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Mitch Keller PIT $21.40AL|NL
40 Bryan Reynolds PIT $21.07AL|NL
41 Gerrit Cole NYY $20.76AL|NL
42 Christian Yelich MIL $20.72AL|NL
43 Jorge Soler MIA $20.65AL|NL
44 Marcus Stroman CHC $20.36AL|NL
45 Emmanuel Clase CLE $20.23AL|NL
46 Cristian Javier HOU $19.97AL|NL
47 Rafael Devers BOS $19.72AL|NL
48 Merrill Kelly ARI $19.70AL|NL
49 Alexis Diaz CIN $19.70AL|NL
50 Vladimir Guerrero Jr. TOR $19.45AL|NL
51 Lourdes Gurriel Jr. ARI $19.40AL|NL
52 Jordan Romano TOR $19.31AL|NL
53 Nico Hoerner CHC $19.27AL|NL
54 Luis Robert CWS $19.26AL|NL
55 Kyle Tucker HOU $19.20AL|NL
56 Clayton Kershaw LAD $19.09AL|NL
57 Shohei Ohtani LAA $19.06AL|NL
58 David Bednar PIT $19.05AL|NL
59 Adley Rutschman BAL $18.55AL|NL
60 Anthony Rizzo NYY $18.32AL|NL
61 Thairo Estrada IL-10 SF $18.28AL|NL
62 Kevin Gausman TOR $18.00AL|NL
63 Mike Trout LAA $17.98AL|NL
64 Camilo Doval SF $17.49AL|NL
65 Luis Castillo SEA $17.32AL|NL
66 Whit Merrifield TOR $17.22AL|NL
67 Christian Walker ARI $16.75AL|NL
68 Luis Arraez MIA $16.52AL|NL
69 Carlos Estevez LAA $16.42AL|NL
70 Logan Webb SF $16.41AL|NL
71 Ketel Marte ARI $16.31AL|NL
72 Nate Lowe TEX $16.22AL|NL
73 Daulton Varsho TOR $15.86AL|NL
74 Jarred Kelenic SEA $15.81AL|NL
75 Eduardo Rodriguez DET $15.37AL|NL
76 Lane Thomas WAS $15.20AL|NL
77 Jorge Mateo BAL $15.15AL|NL
78 Jake Fraley CIN $15.15AL|NL
79 Ozzie Albies ATL $14.98AL|NL
80 Elias Diaz COL $14.80AL|NL
81 Justin Steele CHC $14.80AL|NL
82 Spencer Steer CIN $14.79AL|NL
83 Tyler Wells BAL $14.71AL|NL
84 Gleyber Torres NYY $14.70AL|NL
85 Zach Eflin TB $14.66AL|NL
86 Nolan Arenado STL $14.47AL|NL
87 Bryan De La Cruz MIA $14.39AL|NL
88 Ryan McMahon COL $14.35AL|NL
89 Devin Williams MIL $14.22AL|NL
90 Chris Bassitt TOR $14.05AL|NL
91 Alex Lange DET $13.75AL|NL
92 Ryan Mountcastle BAL $13.73AL|NL
93 Jon Gray TEX $13.69AL|NL
94 Josh Hader SD $13.67AL|NL
95 George Springer TOR $13.65AL|NL
96 Paul Sewald SEA $13.46AL|NL
97 Juan Soto SD $13.22AL|NL
98 Fernando Tatis Jr. SD $13.21AL|NL
99 Matt Chapman TOR $12.95AL|NL
100 George Kirby SEA $12.82AL|NL
101 Alex Verdugo BOS $12.59AL|NL
102 David Robertson NYM $12.54AL|NL
103 Taylor Walls TB $12.31AL|NL
104 Jeremy Pena HOU $11.87AL|NL
105 Sonny Gray MIN $11.83AL|NL
106 Andrew McCutchen PIT $11.82AL|NL
107 Michael Conforto SF $11.27AL|NL
108 Aaron Nola PHI $11.26AL|NL
109 J.D. Davis SF $11.22AL|NL
110 Brent Rooker OAK $11.16AL|NL
111 Cody Bellinger IL-10 CHC $10.97AL|NL
112 Ji-Hwan Bae PIT $10.90AL|NL
113 Austin Riley ATL $10.57AL|NL
114 Alex Bregman HOU $10.38AL|NL
115 James Outman LAD $10.28AL|NL
116 J.T. Realmuto PHI $10.21AL|NL
117 Luke Raley TB $10.15AL|NL
118 Francisco Lindor NYM $10.04AL|NL
119 Jack Suwinski PIT $10.00AL|NL
120 Hunter Renfroe LAA $9.71AL|NL
121 Jake Burger CWS $9.69AL|NL
122 Harold Ramirez TB $9.52AL|NL
123 Bryson Stott PHI $9.25AL|NL
124 Hunter Brown HOU $9.19AL|NL
125 Alex Cobb SF $8.86AL|NL
126 Josh Naylor CLE $8.59AL|NL
127 Jose Ramirez CLE $8.54AL|NL
128 Jhoan Duran MIN $8.53AL|NL
129 Austin Hays BAL $8.47AL|NL
130 Isaac Paredes TB $8.38AL|NL
131 Bryce Elder ATL $8.32AL|NL
132 Drew Smyly CHC $8.28AL|NL
133 Riley Greene IL-10 DET $8.12AL|NL
134 Logan Gilbert SEA $8.07AL|NL
135 Jose Berrios TOR $8.07AL|NL
136 Kyle Finnegan WAS $8.05AL|NL
137 Will Smith TEX $8.01AL|NL
138 Anthony Santander BAL $7.96AL|NL
139 Michael Wacha SD $7.90AL|NL
140 Jason Adam TB $7.70AL|NL
141 Ryan Pressly HOU $7.64AL|NL
142 Matthew Strahm PHI $7.60AL|NL
143 Tommy Edman STL $7.51AL|NL
144 Clay Holmes NYY $7.36AL|NL
145 Patrick Wisdom CHC $7.19AL|NL
146 Jose Siri TB $6.99AL|NL
147 Corey Seager TEX $6.95AL|NL
148 Yennier Cano BAL $6.94AL|NL
149 Dansby Swanson CHC $6.93AL|NL
150 Ezequiel Duran TEX $6.92AL|NL
151 Domingo German NYY $6.80AL|NL
152 Byron Buxton MIN $6.78AL|NL
153 Justin Turner BOS $6.63AL|NL
154 Chris Sale BOS $6.61AL|NL
155 Craig Kimbrel PHI $6.61AL|NL
156 Cal Raleigh SEA $6.61AL|NL
157 Yu Darvish SD $6.58AL|NL
158 Corbin Burnes MIL $6.57AL|NL
159 Starling Marte NYM $6.50AL|NL
160 Zack Wheeler PHI $6.37AL|NL
161 Max Scherzer NYM $6.31AL|NL
162 Brandon Nimmo NYM $6.29AL|NL
163 Kyle Gibson BAL $6.01AL|NL
164 Pablo Lopez MIN $5.94AL|NL
165 Alec Bohm IL-10 PHI $5.83AL|NL
166 Xander Bogaerts SD $5.82AL|NL
167 Andrew Chafin ARI $5.69AL|NL
168 Kenley Jansen BOS $5.62AL|NL
169 Geraldo Perdomo ARI $5.58AL|NL
170 Yan Gomes CHC $5.54AL|NL
171 Drew Rasmussen TB $5.52AL|NL
172 Brandon Drury LAA $5.46AL|NL
173 Anthony Volpe NYY $5.32AL|NL
174 Trea Turner PHI $5.31AL|NL
175 Charlie Morton ATL $5.29AL|NL
176 Dustin May LAD $5.21AL|NL
177 Owen Miller MIL $5.19AL|NL
178 Andrew Vaughn CWS $5.17AL|NL
179 Ryan Helsley STL $5.17AL|NL
180 Scott Barlow KAN $5.08AL|NL
181 Evan Phillips LAD $5.05AL|NL
182 Steven Kwan CLE $5.02AL|NL
183 Michael Kopech CWS $4.90AL|NL
184 Dane Dunning TEX $4.84AL|NL
185 Lucas Giolito CWS $4.59AL|NL
186 Jesus Luzardo MIA $4.56AL|NL
187 Leody Taveras TEX $4.45AL|NL
188 Dylan Floro MIA $4.15AL|NL
189 Yusei Kikuchi TOR $4.14AL|NL
190 Bailey Ober MIN $4.12AL|NL
191 Miguel Castro ARI $4.10AL|NL
192 Julio Urias LAD $4.09AL|NL
193 Anthony DeSclafani SF $4.04AL|NL
194 Ha-seong Kim SD $4.01AL|NL
195 Ty France SEA $3.93AL|NL
196 Rowdy Tellez MIL $3.88AL|NL
197 Willson Contreras STL $3.84AL|NL
198 Tanner Scott MIA $3.59AL|NL
199 Jazz Chisholm IL-10 MIA $3.46AL|NL
200 Dauri Moreta PIT $3.26AL|NL
201 MacKenzie Gore