Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6502374 0.237
2 Corey Seager SS4753074 0.278
3 Wyatt Langford OF4991674 0.253
4 Joc Pederson DH3672364 0.275
5 Adolis Garcia OF5802585 0.224
6 Josh Jung 3B178716 0.264
7 Evan Carter OF144515 0.188
8 Jake Burger 1B5352976 0.250
9 Jonah Heim C4591359 0.220

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 170128 3.81
2 Tyler Mahle 1201 5.16
3 Jack Leiter 3503 8.95
4 Kumar Rocker 1102 4.02
5 Jacob deGrom 1000 1.76