Player POS ABHRRBIAVG
1 Heliot Ramos LF170722 0.288
2 Wilmer Flores DH1601042 0.263
3 Jung Hoo Lee CF177629 0.282
4 Matt Chapman 3B164824 0.220
5 Willy Adames SS182522 0.225
6 Luis Matos RF6034 0.167
7 Sam Huff C4013 0.200
8 David Villar 1B1801 0.222
9 Christian Koss 2B5818 0.241

Upcoming Starters

 PlayerIPWLERA
1 Justin Verlander 4803 4.31
2 Landen Roupp 4623 4.11
3 Logan Webb 6353 2.42
4 Jordan Hicks 4515 6.59
5 Robbie Ray 5060 3.05

Latest News/Blog Posts