Player POS ABHRRBIAVG
1 Heliot Ramos LF163722 0.288
2 Wilmer Flores 1B153733 0.255
3 Jung Hoo Lee CF168629 0.286
4 Matt Chapman 3B155824 0.219
5 Willy Adames SS173521 0.225
6 Mike Yastrzemski RF136517 0.279
7 David Villar DH1601 0.250
8 Patrick Bailey C112012 0.179
9 Tyler Fitzgerald IL-10 2B8127 0.284

Upcoming Starters

 PlayerIPWLERA
1 Landen Roupp 4023 4.95
2 Logan Webb 5543 2.61
3 Jordan Hicks 4515 6.59
4 Robbie Ray 5060 3.05
5 Justin Verlander 4803 4.31

Latest News/Blog Posts