Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS5792787 0.251
2 Brandon Nimmo LF5511965 0.266
3 Mark Vientos 3B2421134 0.232
4 Pete Alonso 1B56441109 0.249
5 Jesse Winker DH282935 0.240
6 Starling Marte RF4441149 0.259
7 Tyrone Taylor CF2741138 0.232
8 Jeff McNeil 2B503855 0.277
9 Francisco Alvarez C4092465 0.226

Projected 2025 Starters

 PlayerIPWLERA
1 Sean Manaea 13588 4.24
2 David Peterson 6844 4.07
3 Jose Quintana 14988 4.17
4 Luis Severino 12878 4.51
5 Kodai Senga 9975 3.69
6 Joey Lucchesi 5033 4.32
7 Tylor Megill 11177 4.63
8 Paul Blackburn 13068 4.50
9 Christian Scott 700 4.35