Player POS ABHRRBIAVG
1 Heliot Ramos LF3681550 0.255
2 Wilmer Flores DH2731040 0.242
3 Jung Hoo Lee CF413952 0.286
4 Matt Chapman 3B4212063 0.240
5 Willy Adames SS4301860 0.242
6 Luis Matos RF169521 0.254
7 Sam Huff C4615 0.217
8 David Villar 1B3214 0.219
9 Christian Koss 2B87210 0.253

Upcoming Starters

 PlayerIPWLERA
1 Justin Verlander 10457 4.38
2 Landen Roupp 9865 3.87
3 Logan Webb 144106 3.06
4 Jordan Hicks 6644 3.87
5 Robbie Ray 11567 4.15
6 Joey Lucchesi 2212 4.20

Latest News/Blog Posts