No Game Today
Last Lineup on 4/17/2024
 Player POS ABHRRBIAVG
1 Ronald Acuna RF5373083 0.307
2 Michael Harris CF5102176 0.288
3 Austin Riley 3B5333094 0.271
4 Matt Olson 1B5013497 0.263
5 Marcell Ozuna DH4662880 0.257
6 Orlando Arcia SS4201455 0.253
7 Travis dArnaud C2891140 0.243
8 Jarred Kelenic LF3211244 0.242
9 Luis Guillorme 2B166217 0.256

Upcoming Starters

 PlayerIPWLERA
1 Max Fried 165127 3.44
2 Reynaldo Lopez 12487 4.23
3 Darius Vines 5633 4.44
4 Charlie Morton 151108 4.15
5 Chris Sale 139106 3.45
6 Allan Winans 1511 3.73