Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B4971259 0.276
2 Alec Burleson LF4791863 0.269
3 Paul Goldschmidt DH5802482 0.256
4 Lars Nootbaar CF4061554 0.251
5 Matt Carpenter 1B186621 0.203
6 Jordan Walker RF4901560 0.248
7 Thomas Saggese SS253728 0.236
8 Pedro Pages C290833 0.227
9 Jose Fermin 3B5816 0.243

Projected 2025 Starters

 PlayerIPWLERA
1 Michael McGreevy 10056 3.87
2 Andre Pallante 1801012 4.14
3 Miles Mikolas 1851012 4.28
4 Kyle Gibson 1841012 4.18
5 Erick Fedde 1821012 4.24
6 Sonny Gray 100 3.36
7 Lance Lynn 100 4.23