Today's Game: Diamondbacks at Blue Jays (Rogers Centre at 7:07 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Ketel Marte 2B2611341 0.274
2 Corbin Carroll RF3241550 0.258
3 Lourdes Gurriel Jr. LF283940 0.268
4 Eugenio Suarez 3B3021652 0.233
5 Josh Naylor 1B3021255 0.276
6 Randal Grichuk DH185624 0.246
7 Geraldo Perdomo SS247533 0.253
8 Tim Tawa CF247729 0.225
9 Jose Herrera C125111 0.212

Upcoming Starters

 PlayerIPWLERA
1 Eduardo Rodriguez 6343 3.91
06/18 at TOR (Eric Lauer)
2 Brandon Pfaadt 9065 4.24
3 Merrill Kelly 7753 3.65
4 Zac Gallen 9475 3.87
5 Corbin Burnes IL-60 9573 3.25