Player POS ABHRRBIAVG
1 Heliot Ramos LF4531962 0.248
2 Wilmer Flores 1B2521033 0.243
3 Jung Hoo Lee CF4581160 0.295
4 Matt Chapman 3B5132276 0.241
5 Willy Adames SS5562476 0.240
6 Mike Yastrzemski RF3501445 0.225
7 David Villar DH2012 0.214
8 Patrick Bailey C4151147 0.240
9 Tyler Fitzgerald 2B3751446 0.229

Upcoming Starters

 PlayerIPWLERA
1 Landen Roupp 13788 3.92
2 Logan Webb 2011211 3.42
3 Jordan Hicks 13889 4.06
4 Robbie Ray 161910 3.90
5 Justin Verlander 14189 4.20
6 Joey Lucchesi 2311 4.06

Latest News/Blog Posts