Today's Game: Rangers at Reds (Great American Ball Park at 6:40 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Marcus Semien 2B5552265 0.256
2 Corey Seager SS4522672 0.284
3 Wyatt Langford LF4691868 0.268
4 Joc Pederson DH3441957 0.253
5 Adolis Garcia RF4842574 0.239
6 Jake Burger 1B4822674 0.246
7 Josh Smith 3B332939 0.245
8 Jonah Heim C2911036 0.236
9 Leody Taveras CF306937 0.250

Upcoming Starters

 PlayerIPWLERA
1 Kumar Rocker 13288 3.86
03/31 at CIN (Brady Singer)
2 Jacob deGrom 152117 2.87
3 Tyler Mahle 13889 4.33
4 Jack Leiter 13078 4.47
5 Nathan Eovaldi 1761110 3.78