Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B5552266 0.256
2 Corey Seager SS4522672 0.284
3 Wyatt Langford OF4691868 0.268
4 Joc Pederson DH3401956 0.253
5 Adolis Garcia OF4842574 0.239
6 Josh Jung 3B4311859 0.250
7 Evan Carter OF3241041 0.241
8 Jake Burger 1B4822674 0.246
9 Jonah Heim C2911036 0.236

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 1761110 3.78
2 Tyler Mahle 13889 4.33
3 Jack Leiter 12878 4.48
4 Kumar Rocker 13288 3.86
5 Jacob deGrom 152117 2.87