Projected Lineup

 Player POS ABHRRBIAVG
1 Anthony Kemp 2B448437 0.236
2 Aledmys Diaz SS3931148 0.244
3 Seth Brown OF4512065 0.230
4 Jesus Aguilar DH3771350 0.226
5 Jace Peterson 3B357836 0.226
6 Ramon Laureano OF4901864 0.234
7 Ryan Noda 1B205623 0.202
8 Shea Langeliers C4311251 0.221
9 Esteury Ruiz OF356622 0.229

Upcoming Starters

 PlayerIPWLERA
1 Kyle Muller 9158 4.39
2 Shintaro Fujinami 126510 5.01
3 James Kaprielian 142713 4.91
4 Ken Waldichuk 118610 4.17
5 JP Sears 10648 4.38