Player POS ABHRRBIAVG
1 Trea Turner SS5701975 0.274
2 Bryce Harper 1B5372686 0.271
3 Kyle Schwarber DH5433494 0.216
4 Nick Castellanos RF5642076 0.252
5 J.T. Realmuto C4011657 0.255
6 Alec Bohm 3B5491571 0.270
7 Edmundo Sosa 2B178621 0.240
8 Weston Wilson LF89310 0.206
9 Johan Rojas CF272420 0.237

Upcoming Starters

 PlayerIPWLERA
1 Cristopher Sanchez 1671210 3.84
2 Zack Wheeler 192149 3.43
3 Ranger Suarez 13798 3.95
5 Jesus Luzardo 14489 4.25
6 Mick Abel 1510 4.38
7 Aaron Nola IL-15 1851210 4.15