Player POS ABHRRBIAVG
1 Ronald Acuna RF4411960 0.285
2 Matt Olson 1B5723397 0.250
3 Austin Riley 3B5833194 0.266
4 Sean Murphy C2761239 0.232
5 Jurickson Profar LF5071562 0.249
6 Marcell Ozuna DH5503293 0.257
7 Ozzie Albies 2B5552176 0.261
8 Michael Harris CF5371970 0.275
9 Nick Allen SS149212 0.244

Upcoming Starters

 PlayerIPWLERA
1 Spencer Strider 12396 3.32
2 Bryce Elder 5833 4.19
4 Grant Holmes 11966 4.34
5 Spencer Schwellenbach IL-60 166128 3.66
6 Chris Sale IL-60 153127 3.30
7 AJ Smith-Shawver IL-60 8645 4.41
8 Reynaldo Lopez IL-60 158119 4.17