Projected Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5121765 0.257
2 Joey Votto DH4211658 0.232
3 Wil Myers 1B4391657 0.243
4 Tyler Stephenson C4551561 0.270
5 Jake Fraley OF3971653 0.253
6 Kevin Newman SS384437 0.262
7 TJ Friedl OF4081146 0.247
8 Spencer Steer 3B3861248 0.237
9 Will Benson OF181621 0.213

Upcoming Starters

 PlayerIPWLERA
1 Hunter Greene 160912 4.39
2 Nick Lodolo 1581011 3.99
3 Graham Ashcraft 153811 4.58
4 Luis Cessa 10758 5.15
5 Brandon Williamson 4424 5.13