Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6042788 0.260
2 Josh Smith SS132415 0.233
3 Wyatt Langford LF4851760 0.238
4 Nate Lowe 1B5101766 0.262
5 Jonah Heim C4351861 0.234
6 Leody Taveras CF4471349 0.248
7 Travis Jankowski RF14709 0.239
8 Dustin Harris DH1702 0.229
9 Ezequiel Duran 3B2661033 0.244

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 14298 4.27
2 Andrew Heaney 12189 4.65
3 Jacob deGrom 2621 2.99
5 Cody Bradford 6533 4.27
6 Max Scherzer 8165 3.93
7 Jack Leiter 2011 4.68
8 Jon Gray 14899 4.46
9 Tyler Mahle 3932 4.12