Player POS ABHRRBIAVG
1 Mike Yastrzemski RF4401858 0.222
2 Wilmer Flores DH3301144 0.234
3 Jung Hoo Lee CF5611069 0.278
4 Heliot Ramos LF5482179 0.253
5 Matt Chapman 3B5932780 0.242
6 Willy Adames SS6002587 0.250
7 LaMonte Wade 1B4151449 0.239
8 Patrick Bailey C4541254 0.235
9 Tyler Fitzgerald 2B5252076 0.237

Upcoming Starters

 PlayerIPWLERA
1 Landen Roupp 11955 3.93
2 Logan Webb 198149 3.16
3 Jordan Hicks 13177 4.10
4 Robbie Ray 14298 3.78
5 Justin Verlander 13589 4.07
6 Joey Lucchesi 2312 4.53

Latest News/Blog Posts