Player POS ABHRRBIAVG
1 Maikel Garcia 3B311535 0.270
2 Bobby Witt Jr. SS3421555 0.285
3 Vinnie Pasquantino 1B2861245 0.266
4 Salvador Perez DH2981245 0.251
5 Mark Canha LF185320 0.248
6 Nick Loftin 2B191423 0.249
7 Jac Caglianone RF6728 0.227
8 Freddy Fermin C168419 0.251
9 Kyle Isbel CF206423 0.244

Upcoming Starters

 PlayerIPWLERA
1 Noah Cameron 5734 4.47
2 Michael Lorenzen 7845 4.56
3 Michael Wacha 8455 4.19
4 Seth Lugo 8956 4.16
5 Kris Bubic 6143 3.63
6 Cole Ragans IL-15 8254 3.57