No Game Today
Last Lineup on 4/17/2024
 Player POS ABHRRBIAVG
1 Ronald Acuna RF53036101 0.302
2 Michael Harris CF4931871 0.279
3 Austin Riley 3B5323094 0.282
4 Matt Olson 1B51533104 0.261
5 Marcell Ozuna DH4222579 0.263
6 Orlando Arcia SS3921252 0.262
7 Travis dArnaud C264939 0.247
8 Jarred Kelenic LF3911361 0.247
9 Luis Guillorme 2B203221 0.254

Upcoming Starters

 PlayerIPWLERA
1 Max Fried 116104 3.38
2 Reynaldo Lopez 7473 3.53
3 Darius Vines 6943 4.50
4 Charlie Morton 136107 4.18
5 Chris Sale 8764 3.89
6 Allan Winans 10465 4.49