Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5322064 0.254
2 Elly De La Cruz SS5542476 0.245
3 Tyler Stephenson DH3231042 0.253
4 Spencer Steer LF5082075 0.252
5 TJ Friedl CF3491244 0.253
6 Ty France 1B5261769 0.269
7 Jake Fraley RF4332067 0.248
8 Noelvi Marte 3B193726 0.265
9 Luke Maile C184521 0.228

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Greene 159109 4.25
3 Julian Aguiar 100 4.96
4 Brandon Williamson IL-60 8646 5.15
5 Andrew Abbott 10877 4.38
6 Nick Lodolo 13998 3.79
7 Graham Ashcraft IL-60 161911 4.79