Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Charlie Blackmon CF4271049 0.263
2 Ezequiel Tovar SS5601768 0.269
3 Ryan McMahon 3B5252172 0.243
4 Michael Toglia 1B135517 0.223
5 Nolan Jones DH5072270 0.258
6 Sam Hilliard LF81310 0.218
7 Jake Cave RF122415 0.250
8 Aaron Schunk 2B2413 0.238
9 Drew Romo C3314 0.253

Projected 2024 Starters

 PlayerIPWLERA
1 Ryan Feltner 8648 5.56
2 Antonio Senzatela 1611 5.61
3 Cal Quantrill 134611 5.79
4 Kyle Freeland 139612 5.99
5 Austin Gomber 117511 5.84
8 Dakota Hudson IL-60 118510 5.71
9 German Marquez IL-60 1711 5.20