Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS6031763 0.285
2 Luis Robert OF5672480 0.282
3 Andrew Benintendi OF5091566 0.268
4 Eloy Jimenez DH5513194 0.271
5 Yoan Moncada 3B5171766 0.247
6 Andrew Vaughn 1B5282375 0.264
7 Yasmani Grandal C2751137 0.229
8 Oscar Colas OF4481658 0.253
9 Elvis Andrus 2B4541150 0.249

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 1881210 3.73
2 Lance Lynn 1831110 3.91
3 Lucas Giolito 1761111 4.13
4 Mike Clevinger 151910 4.57
5 Michael Kopech 151910 4.58