Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS5581060 0.290
2 Luis Robert OF5082070 0.280
3 Andrew Benintendi OF4671456 0.264
4 Eloy Jimenez DH5202376 0.266
5 Yoan Moncada 3B4931763 0.244
6 Andrew Vaughn 1B5371972 0.266
7 Yasmani Grandal C3171140 0.219
8 Oscar Colas OF3961247 0.233
9 Elvis Andrus 2B4481048 0.252

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 1801211 3.82
2 Lance Lynn 1641011 4.13
3 Lucas Giolito 1721012 4.31
4 Mike Clevinger 10068 4.79
5 Michael Kopech 137811 4.59