Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS5741657 0.292
2 Luis Robert OF5542491 0.272
3 Andrew Benintendi OF4861365 0.273
4 Eloy Jimenez DH5603197 0.268
5 Yoan Moncada 3B5301870 0.250
6 Andrew Vaughn 1B5452984 0.267
7 Yasmani Grandal C2921341 0.226
8 Oscar Colas OF5122177 0.237
9 Elvis Andrus 2B477951 0.240

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 184148 3.42
2 Lance Lynn 176129 3.89
3 Lucas Giolito 1811110 3.96
4 Mike Clevinger 13579 4.57
5 Michael Kopech 13989 4.23