Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS6082881 0.256
2 Juan Soto OF5383596 0.281
3 Pete Alonso 1B5673698 0.242
4 Brandon Nimmo OF5321871 0.251
5 Mark Vientos 3B5863496 0.248
6 Jesse Winker DH3471146 0.242
7 Francisco Alvarez C4132161 0.236
8 Jeff McNeil 2B5031160 0.270
9 Jose Siri OF3411545 0.205

Projected 2025 Starters

 PlayerIPWLERA
1 Sean Manaea 1811110 4.01
2 Kodai Senga 162109 3.74
3 Frankie Montas 155109 4.05
4 David Peterson 152108 3.68
5 Clay Holmes 148108 3.51
6 Paul Blackburn 10866 4.06