Projected Lineup

 Player POS ABHRRBIAVG
1 Brandon Nimmo OF5091360 0.270
2 Starling Marte OF5231571 0.266
3 Francisco Lindor SS5972692 0.254
4 Pete Alonso 1B57939115 0.261
5 Jeff McNeil 2B5491167 0.288
6 Mark Canha OF4561559 0.242
7 Dan Vogelbach DH2611241 0.215
8 Eduardo Escobar 3B4021757 0.232
9 Omar Narvaez C289732 0.247

Upcoming Starters

 PlayerIPWLERA
1 Max Scherzer 181136 3.05
2 David Peterson 10266 4.07
3 Justin Verlander 178158 2.83
4 Kodai Senga 176139 3.46
5 Carlos Carrasco 1401010 4.34