Projected Lineup

 Player POS ABHRRBIAVG
1 Anthony Kemp 2B444640 0.247
2 Aledmys Diaz SS3951250 0.246
3 Seth Brown OF4512266 0.231
4 Jesus Aguilar DH3791453 0.236
5 Jace Peterson 3B355838 0.229
6 Ramon Laureano OF4901958 0.230
7 Ryan Noda 1B204724 0.203
8 Shea Langeliers C4291554 0.222
9 Esteury Ruiz OF359734 0.237

Upcoming Starters

 PlayerIPWLERA
1 Kyle Muller 9157 4.13
2 Shintaro Fujinami 12669 4.36
3 James Kaprielian 14269 4.57
4 Ken Waldichuk 11868 4.14
5 JP Sears 10666 3.94